Murray State University Athletics
Murray St. vs Drake
5/2/2026
Ron Buel Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | 3 | 0 | 9 | 9 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 9 | 4 |
Win: Haislip, Bre (11-8)Loss: Jayme Scheck (5-9)Save: Siurek, Emily (1)
Scoring Summary
Team | MURR | DRAKE |
|---|---|---|
1st Ava Husak singled up the middle, RBI (0-0); Frankie Rita scored. | 0 | 1 |
1st Finley Hall singled to left field, advanced to second on the throw, RBI (2-1 BBK); Tatum Aragon advanced to second, advanced to third on the throw; Pearson Hall scored. | 0 | 2 |
2nd Katy Huels singled to left center, advanced to second on the throw, RBI (3-1 BBBK); Allie Waldron scored. | 1 | 2 |
3rd Kenley Minor out at first 1b to 2b, RBI (0-0); Lily Wolf advanced to second; Adison Hicks scored, unearned. | 2 | 2 |
4th Ava Ozment singled to left field, RBI (0-2 KF); Bailey Broemmer scored. | 3 | 2 |
5th Adison Hicks homered to left center, 2 RBI (0-1 K); Kynadee Warner scored. | 5 | 2 |
5th Bailey Broemmer reached first on an error by ss, advanced to second on the throw (3-2 BBBBKFFF); Parker Holcombe scored, unearned. | 6 | 2 |
5th Ava Husak homered to center field, 2 RBI (2-2 KBBF); Kiley Kindelspire scored. | 6 | 4 |
6th Adison Hicks singled, bunt, advanced to second, RBI (1-1 BK); Kynadee Warner advanced to third, scored on the throw; Katy Huels scored. | 8 | 4 |
6th Kenley Minor reached on a fielder's choice, RBI (1-1 BF); Parker Holcombe out at second 2b to ss; Adison Hicks scored. | 9 | 4 |
7th Ava Husak singled down the rf line, RBI (1-0 B); Kiley Kindelspire advanced to third; Frankie Rita scored, unearned. | 9 | 5 |
7th Pearson Hall grounded out to 1b unassisted, RBI (2-2 BFBFF); Haley Schroeder advanced to second; Kiley Kindelspire scored. | 9 | 6 |
7th Finley Hall flied out to lf, sacrifice fly, RBI (0-1 K); Haley Schroeder scored, unearned. | 9 | 7 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kynadee Warner | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adison Hicks | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Parker Holcombe | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lily Wolf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenley Minor | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Allie Waldron | C/DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bailey Broemmer | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Jestadt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Towns | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abry Carver | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Huels | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rylee Webb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ailey Schyck | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ava Ozment | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Sandy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylee Roby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlye Graber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Siurek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 7 | 4 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frankie Rita | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kiley Kindelspire | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Ava Husak | 1B | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
   Haley Schroeder | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson Hall | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tatum Aragon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cassidy Gall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley Hall | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Natalee Watts | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Lydia Olejniczak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Veschak | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maia Bentley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Curry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lili Gonzalez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leanna Watts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayme Scheck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Driscoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 2 | 0 | 5 | 7 |
Batting
2B: Frankie Rita (1); Pearson Hall (1)
HR: Ava Husak (1)
SF: Finley Hall (1)
Baserunning HBP: Kiley Kindelspire (1); Natalee Watts (1)
Fielding
E: Frankie Rita (2); Finley Hall (1); Lili Gonzalez (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raylee Roby | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Bre Haislip | 3.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 60 |
| Karlye Graber | 2.0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 35 |
| Emily Siurek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
| Totals | 9 | 7 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 30 | 35 | 7 | 9 | 128 |
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayme Scheck | 4.0 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 5 | 62 |
Peyton Driscoll | 3.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 51 |
| Totals | 9 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 29 | 35 | 10 | 8 | 113 |
Win: Haislip, Bre (11-8)
Loss: Jayme Scheck (5-9)
HBP: Graber , Karlye (1); Siurek, Emily (1)
;
Save: Siurek, Emily (1)
;
PB: Waldron , Allie (1)
;

























