Murray State University Athletics
Indiana St. vs Murray St.
5/10/2026
Johnny Reagan Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 13 | 1 |
Win: Rosin, Ben (3-1)Loss: Colby Morse (4-2)
Scoring Summary
Team | INDIANA | MURRAY S |
|---|---|---|
2nd Colin Sander grounded out to p, bunt, SAC, RBI (2-0 BB); Nick Sutherlin advanced to second; Caden Miller scored, unearned. | 1 | 0 |
3rd Connor Chisolm homered to right field, 2 RBI (1-0 B); Colby Ott scored. | 1 | 2 |
3rd Kainen Jorge homered down the rf line, RBI (2-2 KBSB). | 1 | 3 |
5th Nomar Garcia grounded out to ss, RBI (0-0); Colin Sander advanced to third; Weston Fulk scored. | 2 | 3 |
5th Mason Roell singled to left field, RBI (0-0); Colin Sander scored. | 3 | 3 |
5th Connor Chisolm homered to left field, 2 RBI (2-1 BBK); Colby Ott scored. | 3 | 5 |
6th Nick Sutherlin homered to left field, 2 RBI (1-0 B); Caden Miller scored. | 5 | 5 |
7th Kainen Jorge doubled to right center, RBI (0-1 K); Connor Chisolm scored. | 5 | 6 |
7th Daylan Pena singled up the middle, RBI (0-1 K); Kainen Jorge scored. | 5 | 7 |
8th Emil Estrella singled through the right side, RBI (3-2 KBBBK); Carter Beck scored. | 6 | 7 |
8th Weston Fulk grounded out to 3b, RBI (0-0); Caden Miller advanced to second; Emil Estrella scored. | 7 | 7 |
10th Anthony Perritano singled to left field, RBI (0-0); Conner Cunningham scored. | 7 | 8 |
Indiana St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Roell | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carter Beck | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Emil Estrella | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Caden Miller | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Sutherlin | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Weston Fulk | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Colin Sander | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Caleb Niehaus | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nomar Garcia | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Spencer Johnsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 2 | 0 | 9 | 3 |
Batting
2B: Weston Fulk (1)
HR: Nick Sutherlin (1)
SH: Colin Sander (1); Caleb Niehaus (1)
Baserunning
CS: Emil Estrella (1); Nomar Garcia (1)
HBP: Mason Roell (1); Caden Miller (1)
Fielding
E: Emil Estrella (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | LF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Luke Mistone | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kainen Jorge | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Daylan Pena | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Conner Cunningham | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kris Hokenson | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Anthony Perritano | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Parker Airhart | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colby Ott | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Drew Deremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rosin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 8 | 1 | 0 | 4 | 5 |
Batting
Fielding
Indiana St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Johnsen | 5.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 21 | 7 | 7 | 67 |
Owen Roberts | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 38 |
Colby Morse | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 42 |
| Totals | 13 | 8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 42 | 43 | 13 | 12 | 147 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Deremer | 5.2 | 5 | 5 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 19 | 24 | 4 | 8 | 69 |
| Ethan Lyke | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 33 |
| Ben Rosin | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 34 |
| Totals | 8 | 7 | 6 | 2 | 9 | 1 | 0 | 2 | 0 | 34 | 40 | 6 | 13 | 136 |


















