Murray State University Athletics
Battle of the Border 2021-22
RELATED LINKS...........................................................................................................................
Ohio Valley Conference I ESPN+Â I Battle of The Border History
BATTLE OF THE BORDER.... ..................................................................................................... Â
..............................................................  2021-22......................................................................
|
|
29Â Â -Â 22 Â |
|
....................................................POINTSÂ (57 TOTAL POINTS).................................................
| Football | 3 Points (Head-to-Head Regular Season Game) |
| Men's Basketball | 6 points (3 points for each contest) |
| Women's Basketball | 6 points (3 points for each contest) |
| Volleyball | 6 points (3 points for each contest) |
| Baseball | 6 points (2 points for each contest) |
| Softball | 6 points (1.5 points for each contest) |
| Women's Tennis | 3 points (Head-to-Head Regular Season Match) |
| Women's Soccer | 3 points (Head-to-Head Regular Season Match) |
| Men's Golf | 3 points (Head-to-head match play) |
| Women's Golf | 3 points (Based on OVC Championship Finish) |
| Men's Cross Country | 3 points (Based on OVC Championship Finish) |
| Women's Cross Country | 3 points (Based on OVC Championship Finish) |
| Women's Indoor Track and Field | 3 points (Based on OVC Championship Finish) |
| Women's Outdoor Track and Field | 3 points (Based on OVC Championship Finish) |
| Â | Â |
| Â | Â |
.......................................2021-22Â SCHEDULE & RESULTS...........................................
| EVENT | DATE | RECAP | WINNER | POINTS |
| Volleyball | 10/03/21 | RECAP | GOVS | 3 |
| Football | 10/23/21 | RECAP | GOVS | 3 |
| Soccer | 10/24/21 | RECAP | RACERS | 3 |
| Men's Cross Country | 10/30/21 | RECAP | RACERS | 3 |
| Women's Cross Country | 10/30/21 | RECAP | RACERS | 3 |
| Volleyball | 11/10/21 | RECAP | RACERS | 3 |
| Women's Basketball | 2/3/22 | RECAP | GOVS | 3 |
| Men's Basketball | 2/3/22 | RECAP | RACERS | 3 |
| Women's Indoor Track & Field | 2/24/22 | RECAP | RACERS | 3 |
| Softball | 3/29/22 | RECAP | RACERS | 3 |
| Women's Golf | 4/17-19/22 | RECAP | GOVS | 3 |
| Men's Golf | 4/24-26/22 | RECAP | GOVS | 3 |
| Softball    | 4/27/22 | RECAP | GOVS | 3 |
| Women's Tennis | 4/29 to 5/1 | RECAP | RACERS | 3 |
| Baseball | 5/6-8/22 | RECAP | GOVS | 4 |
| Baseball | 5/8/22 | RECAP | RACERS | 2 |
| Women's Outdoor Track & Field | 5/11-13/22 | RECAP | RACERS | 3 |









