Murray State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Ott, Colby | .355 | .869 | 27 - 24 | 76 | 15 | 27 | 4 | 1 | 0 | 23 | 33 | .434 | 8 | 5 | 8 | 2 | .435 | 3 | 1 | 2 - 3 |
| 25 | Mistone, Luke | .336 | .824 | 32 - 32 | 137 | 27 | 46 | 11 | 0 | 1 | 36 | 60 | .438 | 7 | 6 | 8 | 1 | .386 | 3 | 0 | 7 - 9 |
| 5 | Hokenson, Kristofer | .316 | .947 | 32 - 32 | 114 | 28 | 36 | 5 | 0 | 6 | 23 | 59 | .518 | 20 | 4 | 27 | 0 | .429 | 2 | 3 | 10 - 11 |
| 22 | Perritano, Anthony | .288 | .821 | 25 - 19 | 66 | 16 | 19 | 4 | 0 | 1 | 16 | 26 | .394 | 16 | 0 | 12 | 0 | .427 | 0 | 0 | 7 - 8 |
| 15 | Jorge, Kainen | .277 | .878 | 32 - 32 | 119 | 33 | 33 | 6 | 3 | 5 | 20 | 60 | .504 | 17 | 2 | 40 | 1 | .374 | 1 | 0 | 8 - 8 |
| 23 | Pena, Daylan | .250 | .746 | 32 - 32 | 108 | 20 | 27 | 7 | 0 | 2 | 23 | 40 | .370 | 19 | 4 | 16 | 1 | .376 | 2 | 0 | 3 - 5 |
| 4 | Chisolm, Connor | .248 | .817 | 32 - 31 | 113 | 27 | 28 | 4 | 1 | 4 | 21 | 46 | .407 | 26 | 5 | 11 | 0 | .410 | 0 | 1 | 12 - 13 |
| 10 | Airhart, Parker | .243 | .689 | 24 - 21 | 70 | 13 | 17 | 2 | 0 | 1 | 17 | 22 | .314 | 10 | 6 | 18 | 1 | .375 | 2 | 0 | 2 - 2 |
| 7 | Slade, Jake | .196 | .598 | 25 - 19 | 56 | 14 | 11 | 0 | 0 | 1 | 7 | 14 | .250 | 7 | 6 | 24 | 0 | .348 | 0 | 3 | 1 - 1 |
| 42 | Jury, Charlie | .500 | 1.750 | 3 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 1 | Barrett, Sloan | .394 | 1.078 | 11 - 11 | 33 | 16 | 13 | 2 | 0 | 1 | 10 | 18 | .545 | 9 | 2 | 2 | 0 | .533 | 1 | 0 | 6 - 6 |
| 11 | Diamond, Jaxon | .333 | 1.000 | 4 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 24 | Guthrie, Kingsley | .300 | .929 | 15 - 12 | 40 | 11 | 12 | 3 | 1 | 1 | 7 | 20 | .500 | 5 | 4 | 10 | 0 | .429 | 0 | 1 | 3 - 3 |
| 14 | Cunningham, Conner | .295 | .862 | 19 - 17 | 61 | 11 | 18 | 4 | 1 | 1 | 14 | 27 | .443 | 11 | 2 | 10 | 0 | .419 | 0 | 0 | 1 - 1 |
| 12 | Romero, Easton | .286 | .857 | 6 - 1 | 7 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | .571 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 34 | Butina, Tyler | .250 | 1.048 | 11 - 4 | 20 | 4 | 5 | 3 | 0 | 2 | 7 | 14 | .700 | 1 | 2 | 3 | 1 | .348 | 0 | 0 | 0 - 0 |
| 3 | McCoy, Jackson | .250 | .712 | 16 - 1 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 4 | 0 | 4 | 0 | .462 | 1 | 0 | 1 - 1 |
| 28 | Grabowski, Brady | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .288 | .838 | 32-32 | 1034 | 248 | 298 | 58 | 7 | 26 | 233 | 448 | .433 | 163 | 50 | 196 | 7 | .405 | 15 | 9 | 63-71 |
| Â | Opponents | .258 | .773 | 32-32 | 1025 | 185 | 264 | 49 | 9 | 26 | 162 | 409 | .399 | 139 | 58 | 251 | 8 | .374 | 9 | 11 | 43-57 |




