Murray State University Athletics
Bowling Green vs Murray State
2/26/2011
Reagan Field
11:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | X | 6 | 6 | 2 |
Win: Shuemaker, Luke (1-1)Loss: Apthorpe, Cody (0-1)Save: Finch, Cameron (1)
Scoring Summary
Team | BGSU | MUR |
---|---|---|
1st RHODES grounded out to p, RBI (2-2 BSBF); ELLIOTT advanced to third; NOONAN scored. | 0 | 1 |
1st MOORE reached on a throwing error by 2b, advanced to second (3-2 KBKBB); ELLIOTT scored, unearned. | 0 | 2 |
2nd ELLIOTT doubled to left center, 2 RBI (0-1 K); RITZHEIMER scored; STETSON scored. | 0 | 4 |
3rd BERTI, J grounded out to 2b, RBI (0-1 K); SCHLATER, R. advanced to third; MARTIN, P. scored, unearned. | 1 | 4 |
3rd DUNCAN, C. singled through the left side, RBI (0-2 SK); SCHLATER, R. scored, unearned. | 2 | 4 |
7th KUNS, A. singled through the left side, RBI (1-2 BKF); PITZULO, M. advanced to second; BERRY, F. scored. | 3 | 4 |
8th RITZHEIMER doubled to left center, 2 RBI (2-2 KBBK); STETSON scored; RHODES scored. | 3 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schlater, Ryan | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Berti, Jon | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Duncan, Clay | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Berry, Frank | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Pitzulo, Matt | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kuns, Andrew | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Davison, Alex | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Howard, Brandon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Martin, Patrick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Apthorpe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frank, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 4 | 0 | 8 | 12 |
Batting
2B: Schlater, Ryan (1)
3B: Martin, Patrick (1)
Baserunning
HBP: Berry, Frank (1)
Fielding
E: Howard, Brandon (1)
Murray State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apthorpe, Cody | 4.0 | 2 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 86 |
Frank, Mike | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 5 | 64 |
Totals | 6 | 6 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 29 | 36 | 3 | 10 | 150 |