Murray State University Athletics
Bowling Green vs Murray State
2/26/2011
Reagan Field
2:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
Win: Handlin, Will (1-0)Loss: Singer, Ben (0-1)
Scoring Summary
Team | BGSU | MUR |
|---|---|---|
1st KUNS, A. doubled to right field, RBI (1-1 KB); DUNCAN, C. advanced to third; SCHLATER, R. scored. | 1 | 0 |
1st EGGO tripled to right center, 2 RBI (2-1 BKB); ISAAK scored; NOONAN scored. | 1 | 2 |
1st RITZHEIMER singled to right field, RBI (1-2 KKFB); EGGO scored. | 1 | 3 |
7th DUNCAN, C. singled to right center, RBI (3-2 BBBKF); HOWARD, B. advanced to third; SCHLATER, R. scored. | 2 | 3 |
7th BERRY, F. grounded into double play ss to 2b to 1b (1-2 KKBF); DUNCAN, C. out on the play; HOWARD, B. scored, unearned. | 3 | 3 |
9th LARSON reached on an error by p, assist by 2b (1-1 KB); RHODES advanced to second; ELLIOTT scored, unearned. | 3 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schlater, Ryan | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Howard, Brandon | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Duncan, Clay | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Berry, Frank | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuns, Andrew | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Martin, Patrick | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shay, Jeremy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Davison, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannett, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Rhoades, Taylor | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kubuski, Andrew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bruns, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerdeman, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 5 | 0 | 6 | 8 |
Batting
2B: Kuns, Andrew (1); Vannett, Matt (1)
SH: Howard, Brandon (1)
Baserunning
CS: Schlater, Ryan (1)
HBP: Vannett, Matt (1)
Fielding
E: Howard, Brandon (1); Martin, Patrick (1)
DP: Howard, Brandon (1); Duncan, Clay (1); Rhoades, Taylor (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Noonan, Zach | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Elliott, Brandon | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Isaak, Travis | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rhodes, Jacob | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Eggenschwiler, Brand | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Larson, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritzheimer, Paul | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Stetson, Ty | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Frey, Elliot | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pixley, Drew | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Donze, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 4 | 0 | 5 | 9 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruns, Nick | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 73 |
Gerdeman, Ross | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 7 | 72 |
Singer, Ben | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Martin, Patrick | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 10 | 4 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 35 | 41 | 5 | 15 | 164 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donze, Jake | 7.0 | 6 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 7 | 122 |
| Handlin, Will | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 25 |
| Totals | 6 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 31 | 38 | 10 | 9 | 147 |


















