Murray State University Athletics
Murray State vs Georgia State
Scoring Summary
Team | MUR | GSU |
---|---|---|
1st Shields,D singled to second base, bunt, advanced to second on a throwing error by 2b (0-0); Micowski,M scored. | 0 | 1 |
1st Shields,D scored on a wild pitch, unearned. | 0 | 2 |
2nd Micowski,M singled to right field, 2 RBI (1-2 BKK); Sackett scored; Fleming scored. | 0 | 4 |
2nd Shields,D singled to right field, RBI, advanced to second on the throw (0-2 KK); Micowski,M scored. | 0 | 5 |
3rd Fleming doubled down the rf line, RBI (1-0 B); Wood,J advanced to third; Williams,B scored. | 0 | 6 |
3rd Hammond flied out to lf, SF, RBI (3-1 BBBK); Wood,J scored. | 0 | 7 |
3rd Condotta doubled down the lf line, RBI (0-1 K); Fleming scored. | 0 | 8 |
5th LARSON doubled down the lf line, RBI (1-2 BKF); WARREN scored. | 1 | 8 |
5th FREY singled up the middle, RBI (2-1 KBB); LARSON scored. | 2 | 8 |
5th Micowski,M singled through the right side, RBI (1-2 KFB); Condotta advanced to third; Hammond scored. | 2 | 9 |
5th Condotta stole home. | 2 | 10 |
6th Wood,J doubled to center field, RBI (0-1 K); Williams,B scored. | 2 | 11 |
6th Sackett singled to left field, RBI (1-0 B); Maxwell,B advanced to second; Wood,J scored. | 2 | 12 |
6th Hammond grounded out to ss, RBI (3-2 KBBBF); Maxwell,B scored. | 2 | 13 |
7th LARSON tripled to right center, RBI (1-2 BKK); WARREN scored, unearned. | 3 | 13 |
7th FREY singled to right center, RBI (1-2 FBK); LARSON scored. | 4 | 13 |
8th Malone,J advanced to second on a wild pitch; Schmitz advanced to third on a wild pitch; Sackett scored on a wild pitch. | 4 | 14 |
8th Micowski,M doubled to center field, 2 RBI (1-1 BK); Malone,J scored; Schmitz scored. | 4 | 16 |
8th Asher,T singled through the right side, RBI (1-0 B); Micowski,M scored. | 4 | 17 |
9th LARSON doubled to left center, RBI (2-1 KBB); WARREN scored. | 5 | 17 |
9th STETSON flied out to cf to right center, SF, RBI (0-1 F); LARSON scored. | 6 | 17 |
Murray State
Batting
2B: Larson, Cody (2)
3B: Larson, Cody (1)
SF: Stetson, TY (1)
Baserunning HBP: Fuson, Clay (1)
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Micowski, Mark | CF/LF | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 1 |
Shields, Drew | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Asher, Theo | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lind, Rob | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Blaustein, Daniel | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Brandon | 1B/3B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
Wood, Joey | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Fleming, Ryan | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Maxwell, Brett | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sackett, Carter | LF/RF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Hammond, Shane | C | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
   Schmitz, Aaron | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Condotta, Bryan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Malone, Justin | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Olson, Charley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marshall, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 19 | 13 | 7 | 0 | 9 | 8 |
Batting
2B: Micowski, Mark (2); Lind, Rob (1); Wood, Joey (1); Fleming, Ryan (1); Condotta, Bryan (1)
SH: Hammond, Shane (1)
SF: Hammond, Shane (1)
Baserunning SB: Micowski, Mark (1); Lind, Rob (1); Williams, Brandon (1); Condotta, Bryan (1)
CS: Micowski, Mark (1)
HBP: Sackett, Carter (1)
PO: Micowski, Mark (1)
Fielding
E: Shields, Drew (1); Malone, Justin (1)
DP: Asher, Theo (1); Lind, Rob (2); Blaustein, Daniel (1); Williams, Brandon (2); Condotta, Bryan (2); Malone, Justin (1)
Murray State
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Charley | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 7 | 94 |
Marshall, Ben | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
Grant, Wes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 15 |
Chesler, Josh | 0.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 20 |
Mclaughlin, Aidan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 8 | 6 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 33 | 39 | 9 | 9 | 155 |
Win: Olson, Charley (2-2)
Loss: Donze, Jake (2-1)
HBP: Mcneely, Curran (1)
;
Grant, Wes (1)
PB: Fuson, Clay (1)
;
Schmitz, Aaron (1)