Murray State University Athletics
Murray State vs Georgia State
Scoring Summary
Team | MUR | GSU |
---|---|---|
2nd Fleming homered to right center, RBI (1-0 B). | 0 | 1 |
2nd Condotta lined out to cf, SF, RBI (1-1 KB); Asher,T scored. | 0 | 2 |
3rd NOONAN homered to left center, 2 RBI (2-1 KBB); ISAAK scored. | 2 | 2 |
4th STETSON grounded out to 2b, RBI (1-1 BK); WARREN advanced to third; LARSON scored. | 3 | 2 |
4th ISAAK reached on a fielding error by ss (0-0); ELLIOTT advanced to second; WARREN scored, unearned. | 4 | 2 |
5th Fleming homered to right field, 3 RBI (0-0); Williams,B scored; Lind,R scored. | 4 | 5 |
7th LARSON singled through the right side, RBI (1-1 BK); EGGO advanced to second; NOONAN scored. | 5 | 5 |
7th Lind,R grounded out to 3b, RBI (2-2 BKFBFF); Maxwell,B scored. | 5 | 6 |
7th Wood,J singled down the lf line, RBI (2-1 BBK); Williams,B scored. | 5 | 7 |
7th Asher,T singled to left center, RBI (2-1 FBB); Wood,J scored. | 5 | 8 |
8th Maxwell,B doubled down the lf line, RBI (0-0); Micowski,M advanced to third; Malone,J scored. | 5 | 9 |
8th Williams,B singled to left field, 2 RBI (2-2 FBBK); Maxwell,B scored; Micowski,M scored. | 5 | 11 |
9th NOONAN doubled to right center, RBI (2-2 BBKK); ISAAK scored. | 6 | 11 |
Murray State
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Micowski, Mark | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Maxwell, Brett | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Lind, Rob | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Brandon | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Fleming, Ryan | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Wood, Joey | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Asher, Theo | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Shields, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schmitz, Aaron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackett, Carter | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hammond, Shane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Condotta, Bryan | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Malone, Justin | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Squeglia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 11 | 3 | 0 | 2 | 8 |
Batting
2B: Maxwell, Brett (2); Williams, Brandon (1); Sackett, Carter (1)
HR: Fleming, Ryan (2)
SH: Maxwell, Brett (1)
SF: Condotta, Bryan (1)
Baserunning SB: Wood, Joey (1)
HBP: Fleming, Ryan (1); Malone, Justin (1)
Fielding
E: Condotta, Bryan (1)
Murray State
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Aidan | 6.0 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 29 | 6 | 10 | 100 |
Squeglia, Nick | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Dyer, Jake | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 40 |
Totals | 10 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 35 | 43 | 8 | 17 | 161 |
Win: Squeglia, Nick (2-1)
Loss: Beers, Tyler (2-2)
HBP: Beers, Tyler (1); Finch, Cameron (1)
;
Francis, Aidan (1)
Save:
Dyer, Jake (3)
PB: Rhodes, Jacob (1)
;