Murray State University Athletics
SIU Edwardsville vs Murray State
Scoring Summary
Team | SIUE | MUR |
---|---|---|
3rd MATECKI flied out to cf, SF, RBI (3-1 BBBK); VAZQUEZ scored. | 1 | 0 |
5th CALDWELL reached on a fielder's choice, RBI (0-1 S); MATECKI advanced to second on a throwing error by ss; BECHERER advanced to third; VAZQUEZ scored. | 2 | 0 |
5th HAWKINS, Z. singled through the right side, 2 RBI (2-2 BFFB); CALDWELL advanced to second; MATECKI scored, unearned; BECHERER scored. | 4 | 0 |
5th GREATTING doubled to left center, 2 RBI (0-0); HAWKINS, Z. scored; CALDWELL scored. | 6 | 0 |
5th KEELER singled through the left side, RBI (0-0); GREATTING scored. | 7 | 0 |
5th VAZQUEZ flied out to rf, SF, RBI (0-1 K); SWINNEN advanced to third; KEELER scored, unearned. | 8 | 0 |
5th STETSON singled through the right side, RBI (1-1 BS); LARSON advanced to second; NOONAN advanced to third; RITZHEIMER scored. | 8 | 1 |
5th FREY tripled to center field, 3 RBI (0-0); STETSON scored; LARSON scored; NOONAN scored, unearned. | 8 | 4 |
5th ISAAK grounded out to 2b, RBI (2-0 BB); FREY scored, unearned. | 8 | 5 |
6th GREATTING singled through the left side, RBI (3-2 BBKBK); HAWKINS, Z. advanced to second; CALDWELL scored. | 9 | 5 |
6th GREEN advanced to second on a balk; GREATTING advanced to third on a balk; HAWKINS, Z. scored on a balk. | 10 | 5 |
6th SWINNEN singled to right field, 2 RBI (2-1 FBB); GREEN scored; GREATTING scored. | 12 | 5 |
7th CALDWELL singled to center field, RBI (0-2 FS); MATECKI scored. | 13 | 5 |
7th GREATTING reached on a fielding error by 2b (1-2 BFK); HAWKINS, Z. advanced to second; CALDWELL scored. | 14 | 5 |
7th GREEN singled to center field, 2 RBI (1-1 KB); KEELER advanced to second; GREATTING scored, unearned; HAWKINS, Z. scored. | 16 | 5 |
7th ISAAK doubled down the lf line, 2 RBI (2-2 BBKF); FREY scored; WARREN scored. | 16 | 7 |
8th HAWKINS, Z. singled to left field, RBI (2-0 BB); MATECKI scored, unearned. | 17 | 7 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vazquez, James | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Becherer, Travis | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Matecki, Mitch | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Caldwell, Devin | RF | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
Hawkins, Zach | 1B | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 0 |
Greatting, Joel | DH | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Keeler, Brett | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sipe, Brian | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Chase | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Swinnen, Mike | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Malin, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stauffenberg, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 20 | 15 | 4 | 0 | 2 | 11 |
Batting
2B: Becherer, Travis (1); Caldwell, Devin (1); Greatting, Joel (1); Swinnen, Mike (1)
3B: Matecki, Mitch (1)
SH: Becherer, Travis (1); Keeler, Brett (1); Green, Chase (1)
SF: Vazquez, James (1); Matecki, Mitch (1)
Fielding
E: Becherer, Travis (1); Green, Chase (1)
Murray State
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malin, Josh | 6.2 | 9 | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 9 | 108 |
Stauffenberg, Jake | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 35 |
Totals | 11 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 39 | 40 | 9 | 12 | 143 |