Murray State University Athletics
SIU Edwardsville vs Murray State
Scoring Summary
Team | SIUE | MUR |
---|---|---|
1st CALDWELL flied out to cf, SF, RBI (3-1 BKBB); MATECKI advanced to third; VAZQUEZ scored. | 1 | 0 |
3rd MATECKI singled up the middle, RBI (1-2 KKBF); VAZQUEZ scored. | 2 | 0 |
3rd CALDWELL homered to left field, 2 RBI (0-0); MATECKI scored. | 4 | 0 |
3rd EGGO singled to left center, RBI (0-1 K); ISAAK scored. | 4 | 1 |
5th CALDWELL singled to shortstop, RBI (0-0); BECHERER scored. | 5 | 1 |
5th HAWKINS, Z. doubled to left center, RBI (0-0); CALDWELL scored. | 6 | 1 |
5th MOORE lined out to lf to left center, SF, RBI (1-1 BK); STETSON scored. | 6 | 2 |
5th NOONAN singled through the right side, RBI (1-2 BKK); RITZHEIMER advanced to second; RHODES advanced to third; ISAAK scored. | 6 | 3 |
6th VAZQUEZ singled up the middle, RBI (1-0 B); GREEN scored. | 7 | 3 |
7th KEELER singled through the left side, RBI (3-1 BBBK); GREATTING advanced to second; HAWKINS, Z. scored. | 8 | 3 |
7th VAZQUEZ singled to third base, RBI (2-0 BB); KEELER advanced to third; GREATTING scored. | 9 | 3 |
7th BECHERER doubled down the rf line, 2 RBI (0-0); VAZQUEZ scored; KEELER scored. | 11 | 3 |
8th STETSON singled through the left side, RBI (0-1 F); NOONAN scored. | 11 | 4 |
9th BECHERER reached on a fielder's choice to first base (2-2 BKBK); VAZQUEZ advanced to second on a throwing error by 1b, advanced to third; SWINNEN scored. | 12 | 4 |
9th MATECKI tripled down the rf line, 2 RBI (1-2 FBFFF); BECHERER scored; VAZQUEZ scored, unearned. | 14 | 4 |
9th CALDWELL singled through the left side, RBI (0-0); MATECKI scored. | 15 | 4 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vazquez, James | 2B | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Becherer, Travis | LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Matecki, Mitch | CF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Caldwell, Devin | RF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 |
Hawkins, Zach | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Greatting, Joel | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Keeler, Brett | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sipe, Brian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Chase | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Swinnen, Mike | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniels, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quattrocchi, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingersoll, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaeffer, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 14 | 5 | 0 | 1 | 9 |
Batting
2B: Becherer, Travis (1); Hawkins, Zach (1)
3B: Matecki, Mitch (1)
HR: Caldwell, Devin (1)
SH: Green, Chase (1)
SF: Caldwell, Devin (1)
Baserunning SB: Becherer, Travis (1)
CS: Greatting, Joel (1)
HBP: Caldwell, Devin (1); Greatting, Joel (1)
Fielding
DP: Vazquez, James (1); Hawkins, Zach (2); Green, Chase (1); Swinnen, Mike (1)
Murray State
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels, Ryan | 4.1 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | 21 | 4 | 7 | 73 |
Quattrocchi, Dustin | 3.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 59 |
Lorenz, Brian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
Ingersoll, Luke | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Schaeffer, Tony | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
Totals | 14 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 37 | 43 | 12 | 8 | 160 |