Murray State University Athletics
Southern Illinois vs Murray State
3/29/2011
Reagan Field
2:58
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | |
2 | 2 | 0 | 1 | X | 5 | 6 | 1 |
Win: Babin, Bryan (2-1)Loss: Bever, Andrew (1-2)
Scoring Summary
Team | SIU | MUR |
---|---|---|
1st RHODES reached on a fielding error by 1b, RBI (0-1 K); ELLIOTT scored, unearned; STETSON scored. | 0 | 2 |
2nd Welch grounded out to ss, RBI (1-1 BK); Huff advanced to second; Montgomery advanced to third; Harding scored. | 1 | 2 |
2nd STETSON singled up the middle, RBI (1-1 BK); FREY advanced to third; RITZHEIMER scored. | 1 | 3 |
2nd ELLIOTT singled through the left side, RBI (1-0 B); STETSON advanced to second; FREY scored. | 1 | 4 |
4th STETSON singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); FREY scored, unearned. | 1 | 5 |
5th Harding singled to left center, RBI (3-2 FBBBF); Neece scored, unearned. | 2 | 5 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murphy, Chris | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neece, Wes | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sivertsen, Jordan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harding, Brock | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Montgomery, Austin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Nick | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huff, Dustin | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Welch, Jake | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Duschinsky, Donny | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bever, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drust, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 2 | 3 | 0 | 2 | 6 |
Batting
2B: Welch, Jake (1)
SH: Johnson, Nick (1)
Baserunning
CS: Murphy, Chris (1)
Fielding
E: Neece, Wes (1); Duschinsky, Donny (1)
DP: Neece, Wes (1); Harding, Brock (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bever, Andrew | 2.1 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 3 | 58 |
Drust, Brad | 1.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 |
Totals | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 5 | 3 | 89 |