Murray State University Athletics
Murray State vs Central Arkansas
Scoring Summary
Team | MUR | UCA |
|---|---|---|
3rd B. Marchal reached on a throwing error by ss, RBI (3-2 BBKSB); F. Allday advanced to third; J. Treece scored. | 0 | 1 |
3rd B. Marchal stole second, out at third c to 3b; F. Allday scored on a throwing error by c. | 0 | 2 |
3rd M. Marietta doubled to left center, RBI (0-1 K); J. Davis scored. | 0 | 3 |
4th E. Harris walked, RBI (3-1 BBBKB); J. Treece advanced to second; G. Brown advanced to third; L. Moon scored. | 0 | 4 |
4th B. Marchal singled down the rf line, 2 RBI (1-1 KB); E. Harris advanced to second; J. Treece scored; G. Brown scored. | 0 | 6 |
4th J. Davis grounded out to p, SAC, bunt, RBI (0-1 K); B. Marchal advanced to third; E. Harris scored. | 0 | 7 |
5th E. Harris grounded out to 1b unassisted, RBI (1-1 BF); J. Treece advanced to second; L. Moon advanced to third; D. Votolato scored. | 0 | 8 |
5th B. Marchal walked, RBI (3-1 BKBBB); F. Allday advanced to second; J. Treece advanced to third; L. Moon scored. | 0 | 9 |
6th EGGO flied out to lf to left center, SF, RBI (0-0); GUEST scored. | 1 | 9 |
8th S. Zimmerle out at first 1b to p, RBI (0-0); M. Marietta advanced to second; J. Davis advanced to third; C. Townsend scored. | 1 | 10 |
8th K. Kelley walked, RBI (3-2 BKKBBB); N.Rougeau advanced to second; M. Marietta advanced to third; J. Davis scored. | 1 | 11 |
8th J. Treece singled through the right side, RBI (1-2 BKKF); K. Kelley advanced to second; N.Rougeau advanced to third; M. Marietta scored. | 1 | 12 |
8th T. Langley lined out to rf, SF, RBI (0-2 KSF); N.Rougeau scored. | 1 | 13 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathews, Taylor | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Elliott, Brandon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kozlowski, Mike | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eggenschwiler, Brand | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lott, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Stetson, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritzheimer, Paul | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Linton, Rick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zipko, Noah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Dylan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paradossi, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guest, Greg | 2B/SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Finch, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saltsman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Anderw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafferty, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 1 | 4 | 0 | 10 | 5 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Forrestt Allday | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Blake Marchal | 2B | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
   Chris Townsend | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Davis | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Michael Marietta | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Doug Votolato | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Scott Zimmerle | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Logan Moon | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Nick Rougeau | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garrett Brown | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Kraig Kelley | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Justin Treece | SS | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Ethan Harris | DH | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
   Tyler Langley | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeffrey Enloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin Glaude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McClain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 7 | 12 | 13 | 0 | 3 | 9 |
Batting
2B: Michael Marietta (1)
3B: Jonathan Davis (1)
SH: Jonathan Davis (1)
SF: Tyler Langley (1)
Baserunning SB: Forrestt Allday (1); Blake Marchal (2); Logan Moon (1)
HBP: Blake Marchal (1); Michael Marietta (1)
Fielding
DP: Blake Marchal (2); Doug Votolato (2); Justin Treece (2)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finch, Cameron | 3.0 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 6 | 0 | 73 |
| Saltsman, Tyler | 1.1 | 1 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | 1 | 38 |
| Bramley, Anderw | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 5 | 37 |
| Downey, Brock | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Rafferty, John | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 2 | 39 |
| Totals | 7 | 13 | 13 | 13 | 3 | 0 | 1 | 2 | 0 | 29 | 46 | 9 | 10 | 194 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Enloe | 6.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 4 | 82 |
Griffin Glaude | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Taylor Wallace | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Connor McClain | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 |
| Totals | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 26 | 33 | 9 | 6 | 128 |
Win: Jeffrey Enloe (1-0)
Loss: Finch, Cameron (0-1)
HBP: Finch, Cameron (1); Rafferty, John (1)
;
Jeffrey Enloe (1)























