Murray State University Athletics
Southern Illinois vs Murray State
3/6/2013
Reagan Field
2:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | X | 9 | 8 | 2 |
Win: Handlin, Will (1-2)Loss: Snyder, Aaron (1-2)
Scoring Summary
Team | SIU | MUR |
|---|---|---|
3rd Rosthenhausl doubled to left center, RBI (3-2 KFBBB); Troggio scored. | 1 | 0 |
4th Daily singled up the middle, RBI (0-0); Montgomery scored. | 2 | 0 |
4th Harding advanced to third; Daily scored on a wild pitch, unearned. | 3 | 0 |
4th Welch singled to second base, RBI (2-1 KBB); Troggio advanced to third; Harding scored. | 4 | 0 |
4th Rosthenhausl grounded out to c, SAC, bunt, RBI (0-1 S); Welch advanced to second; Troggio scored, unearned. | 5 | 0 |
4th Jones singled through the left side, RBI (0-2 KF); Welch scored, unearned. | 6 | 0 |
5th EGGO singled through the left side, RBI (1-1 BK); ELLIOTT advanced to second; STETSON scored. | 6 | 1 |
5th KOZLOWSKI singled up the middle, RBI (1-1 BK); EGGO advanced to second; ELLIOTT scored. | 6 | 2 |
5th ZIPKO reached on a throwing error by 3b, advanced to third (1-1 SB); WHEELER scored, unearned; KOZLOWSKI scored, unearned; EGGO scored, unearned. | 6 | 5 |
6th GUEST walked, RBI (3-1 KBBBB); KOZLOWSKI advanced to second; EGGO advanced to third; STETSON scored. | 6 | 6 |
6th MATHEWS hit by pitch, RBI (0-0); GUEST advanced to second; KOZLOWSKI advanced to third; EGGO scored. | 6 | 7 |
6th PARADOSSI singled to left field, RBI (2-2 KBKB); MATHEWS advanced to second; GUEST advanced to third, out at home lf to c; KOZLOWSKI scored. | 6 | 8 |
7th Montgomery singled to right center, 2 RBI (0-0); Jones scored; Rosthenhausl scored. | 8 | 8 |
7th EGGO singled to center field, RBI (2-1 KBB); RITZHEIMER scored. | 8 | 9 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Welch, Jake | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rosthenhausler, Ryan | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jones, Matt | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Casillas, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Montgomery, Austin | RF/3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Daily, Cody | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Johnson, Nick | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harding, Brock | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mottashed, Luke | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Troggio, Rennie | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sablotny, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drust, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 2 | 0 | 4 | 7 |
Batting
2B: Rosthenhausler, Ryan (1); Montgomery, Austin (1)
SH: Rosthenhausler, Ryan (1); Casillas, Ryan (1); Mottashed, Luke (1)
Baserunning
SB: Jones, Matt (1)
CS: Welch, Jake (1)
HBP: Jones, Matt (1); Troggio, Rennie (1)
Fielding
E: Daily, Cody (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, Ty | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Elliott, Brandon | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Eggenschwiler, Brand | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kozlowski, Mike | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Wheeler, Dylan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Guest, Greg | PH/2B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mathews, Taylor | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zipko, Noah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paradossi, Nick | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ritzheimer, Paul | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafferty, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 6 | 10 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sablotny, Bryce | 4.1 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 18 | 23 | 8 | 5 | 70 |
Murphy, Matt | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Drust, Brad | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 19 |
Snyder, Aaron | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 28 |
Williams, Jacob | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14 |
Dray, Tyler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 8 | 9 | 6 | 10 | 3 | 1 | 0 | 4 | 0 | 30 | 46 | 13 | 7 | 155 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maerz, Cody | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 3 | 54 |
| Rafferty, John | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| Baxter, Sheldon | 2.0 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 36 |
| Downey, Brock | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Major, Joe | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Handlin, Will | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 45 |
| Totals | 11 | 8 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 35 | 42 | 11 | 11 | 159 |
Win: Handlin, Will (1-2)
Loss: Snyder, Aaron (1-2)
HBP: Sablotny, Bryce (2); Snyder, Aaron (2)
;
Maerz, Cody (1); Major, Joe (1)






















