Murray State University Athletics
UT Martin vs Murray State
3/15/2013
Reagan Field
3:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | X | 5 | 7 | 0 |
Win: Handlin, Will (2-3)Loss: Ross, Chris (2-1)
Scoring Summary
Team | UTM | MUR |
|---|---|---|
3rd COLLINS doubled to center field, 2 RBI (2-2 SKBFB); JOHANN scored; GLASSER scored. | 2 | 0 |
3rd EGGO advanced to second; STETSON advanced to third; RITZHEIMER scored on a wild pitch. | 2 | 1 |
3rd KOZLOWSKI singled to right field, RBI (1-1 BF); EGGO advanced to third; STETSON scored. | 2 | 2 |
3rd WHEELER flied out to cf to left center, SF, RBI (0-0); EGGO scored. | 2 | 3 |
4th PARADOSSI homered to left center, RBI (3-1 BBKB). | 2 | 4 |
5th HAYNES homered to left center, RBI (2-0 BB). | 3 | 4 |
5th JOHANN singled up the middle, RBI (0-2 KK); GLASSER scored. | 4 | 4 |
7th WHEELER grounded out to 2b, RBI (0-0); EGGO advanced to third; MATHEWS scored. | 4 | 5 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Grant | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Johann, Byron | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Collins, Wade | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
King, Kenny | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Sorensen, Phil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morris, Brent | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zych, Nico | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mastromatteo, Sonny | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Haynes, Matt | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Brewer, Ben | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Young, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobik, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 3 | 0 | 7 | 9 |
Batting
2B: Glasser, Grant (1); Collins, Wade (1)
HR: Haynes, Matt (1)
SH: Glasser, Grant (1)
Baserunning
SB: Glasser, Grant (1); King, Kenny (1)
HBP: Johann, Byron (1)
Fielding
DP: Collins, Wade (2); Zych, Nico (1); Haynes, Matt (1); Ross, Chris (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, Ty | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mathews, Taylor | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eggenschwiler, Brand | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Kozlowski, Mike | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wheeler, Dylan | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Zipko, Noah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elliott, Brandon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Paradossi, Nick | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Ritzheimer, Paul | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Finch, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 4 | 7 | 0 | 8 | 7 |
Batting
Fielding
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobik, Dan | 6.0 | 4 | 4 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 19 | 28 | 4 | 6 | 116 |
Ross, Chris | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 19 |
| Totals | 7 | 5 | 5 | 7 | 8 | 2 | 0 | 0 | 0 | 25 | 36 | 5 | 9 | 135 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finch, Cameron | 6.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 7 | 104 |
| Handlin, Will | 3.0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13 | 14 | 1 | 5 | 37 |
| Totals | 10 | 4 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 35 | 40 | 7 | 12 | 141 |

















