Murray State University Athletics
Bowling Green vs Murray State
2/23/2014
Reagan Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | X | 6 | 13 | 2 |
Win: Downey, Brock (1-0)Loss: Singer, Ben (1-1)Save: Lollar, John (1)
Scoring Summary
Team | BGSU | MUR |
|---|---|---|
1st Lawrence singled up the middle, RBI (0-0); Daugherty advanced to second; Stetson scored. | 0 | 1 |
2nd BIEN singled to third base, RBI (0-1 K); RAIT advanced to second; KUBUSKI scored. | 1 | 1 |
7th Dowdy singled to center field, RBI, advanced to second on a throwing error by cf (2-1 FBB); Stetson advanced to third; Mathews scored. | 1 | 2 |
7th Lawrence doubled down the lf line, 3 RBI (0-0); Bayus scored; Dowdy scored; Stetson scored. | 1 | 5 |
8th BASALYGA singled to right center, RBI (0-2 KK); KUBUSKI advanced to third; LOSBY scored, unearned. | 2 | 5 |
8th RAIT singled through the left side, RBI (1-2 KFFBF); HOWARD advanced to second; KUBUSKI scored, unearned. | 3 | 5 |
8th Dowdy singled to third base, RBI (2-1 SBB); Stetson advanced to second; Mathews advanced to third; Kelly scored. | 3 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bien, Brian | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Lancaster, Patrick | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shay, Jeremy | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Losby, T.J. | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Walker, Logan | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kubuski, Andrew | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Keegan, Trey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basalyga, Greg | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Howard, Brandon | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rait, Jesse | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lacinak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Singer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenney, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 1 | 0 | 5 | 10 |
Baserunning
SB: Lancaster, Patrick (1)
HBP: Bien, Brian (1)
Fielding
E: Lancaster, Patrick (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Stetson | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Matt McGowan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kollin Dowdy | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Daugherty | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Bayus | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tyler Lawrence | DH | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 |
| Rick Linton | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dalton West | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Michael Hargrove | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Kelly | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mathews | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brock Downey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lollar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 6 | 5 | 0 | 3 | 10 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacinak, Andrew | 5.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 76 |
Singer, Ben | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 45 |
Miller, Chris | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
McKenney, Ethan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 13 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 33 | 40 | 6 | 13 | 155 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Downey | 7.1 | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 33 | 9 | 9 | 96 |
| John Lollar | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 36 |
| Totals | 10 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 38 | 40 | 10 | 11 | 132 |



















