Murray State University Athletics
Eastern Illinois vs Murray State
4/6/2014
Reagan Field
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 14 | 15 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
Win: Greenfield, Joe (4-3)Loss: Baxter, Sheldon (1-2)Save: Thurston, Chase (1)
Scoring Summary
Team | EIU | MUR |
|---|---|---|
2nd VALACH homered to left field, RBI (0-1 K). | 1 | 0 |
2nd Kelly walked, RBI (3-2 KBBBKFB); West advanced to second; Hargrove advanced to third; Dowdy scored. | 1 | 1 |
2nd Stetson walked, RBI (3-2 BBKFBB); Kelly advanced to second; West advanced to third; Hargrove scored. | 1 | 2 |
4th VALACH homered to left field, 2 RBI (2-2 FBFFB); TAYLOR, D scored. | 3 | 2 |
4th PERRONE singled to left field, RBI (0-1 K); SCHWEIGERT,T scored. | 4 | 2 |
5th VALACH homered to left field, 3 RBI, unearned (1-0 B); HOWELL scored, unearned; SAUER scored, unearned. | 7 | 2 |
6th SAUER singled through the right side, RBI (2-1 BKB); REESE scored. | 8 | 2 |
6th HOWELL singled up the middle, RBI (1-1 BK); SAUER scored, unearned. | 9 | 2 |
6th Stetson doubled to right center, RBI (0-0); Mathews scored. | 9 | 3 |
7th PERRONE tripled to left center, 2 RBI (1-2 BKS); BERRA scored; SCHWEIGERT,T scored. | 11 | 3 |
9th SAUER reached on a throwing error by 3b, advanced to second (1-1 BK); DEVITO advanced to third; CASSON scored, unearned. | 12 | 3 |
9th HOWELL singled to center field, 2 RBI (2-0 BB); SAUER scored, unearned; DEVITO scored, unearned. | 14 | 3 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howell, Caleb | CF | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Gasbarro, Mitch | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Taylor, Marshawn | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor, Demetre | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Vandenbroek, Troy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valach, Brant | 3B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
   Sterioti, Drew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schweigert, Tyler | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Cain, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berra, Cameron | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Casson, Adam | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perrone, Frankie | RF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Reese, Jacob | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Devito, John | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sauer, Dane | SS | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Greenfield, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thurston, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 15 | 13 | 5 | 0 | 5 | 6 |
Batting
3B: Taylor, Demetre (1); Perrone, Frankie (1)
HR: Valach, Brant (3)
Baserunning
Fielding
DP: Gasbarro, Mitch (2); Berra, Cameron (2); Sauer, Dane (2)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Stetson | LF | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Matt McGowan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anthony Bayus | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Lawrence | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kollin Dowdy | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Michael Hargrove | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Dalton West | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Clay Kelly | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matthew Johnson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mathews | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sheldon Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bramley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Saltsman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Edge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bt Wichman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 6 | 0 | 7 | 11 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield, Joe | 6.0 | 9 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 25 | 30 | 5 | 7 | 123 |
Thurston, Chase | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 51 |
| Totals | 9 | 3 | 3 | 6 | 7 | 1 | 0 | 1 | 0 | 34 | 41 | 7 | 11 | 174 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon Baxter | 5.0 | 8 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 5 | 72 |
| Andrew Bramley | 0.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| Tyler Saltsman | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Tanner Edge | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 31 |
| Cameron Wallace | 0.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Bt Wichman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 15 | 14 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 42 | 47 | 9 | 11 | 168 |
Win: Greenfield, Joe (4-3)
Loss: Baxter, Sheldon (1-2)
HBP: Greenfield, Joe (1)
;
Save: Thurston, Chase (1)
;






















