Murray State University Athletics
Austin Peay vs Murray State
Scoring Summary
Team | APSU | MSU |
|---|---|---|
3rd GRAY, L. reached on an error by 3b (0-2); BREDLAU, C. advanced to second; SMITHSON, C. scored, unearned. | 1 | 0 |
9th BREDLAU, C. singled through the right side, RBI (1-0); SMITHSON, C. advanced to second; HAMILTON, C. advanced to third, out at home rf to c; WILLIS, I. scored. | 2 | 0 |
9th Moore, Nick reached on an error by ss (0-1); Yoder, D. scored, unearned. | 2 | 1 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bredlau, Cayce | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Mitchell, Caleb | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gray, Logan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gleason, Dre | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Copeland, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilson, Josh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Massoni, Patrick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, Alex | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Willis, Imani | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Chase | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smithson, Clayton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carkuff, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaura, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 3 | 0 | 5 | 9 |
Batting
2B: Gray, Logan (1)
Baserunning
SB: Mitchell, Caleb (1); Hamilton, Chase (1)
CS: Bredlau, Cayce (1)
HBP: Smithson, Clayton (1)
Fielding
E: Smithson, Clayton (1); Carkuff, Jared (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Downey, Brock | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Matthew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lawrence, Tyler | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harris, Pokey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton, Rick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayus, Anthony | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Yoder, Derek | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Moore, Kipp | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moore, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fuller, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Taylor | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mcgowan, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| West, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boegel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 0 | 3 | 0 | 10 | 8 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carkuff, Jared | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 3 | 106 |
Gaura, A.j. | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 28 |
| Totals | 5 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 13 | 4 | 134 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boegel, Brad | 8.1 | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 12 | 7 | 133 |
| Hicks, Brandon | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 8 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 34 | 38 | 13 | 7 | 141 |





















