Murray State University Athletics
Murray State vs Belmont
5/1/2015
E.S. Rose Park
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 13 | 3 | |
| 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | X | 13 | 15 | 2 |
Win: Ludwig (4-4)Loss: Baxter, Sheldon (0-5)Save: Tubbs (1)
Scoring Summary
Team | MUR | BEL |
|---|---|---|
1st Moore, N. singled, advanced to second, RBI (2-1); Lawrence scored. | 1 | 0 |
1st Moore, K. singled to center field, RBI (1-0); Moore, N. scored. | 2 | 0 |
2nd WASHINGTON singled, bunt, advanced to second on a throwing error by 3b (0-1); CONGER scored; DODD scored. | 2 | 2 |
2nd DIAMOND singled, bunt, RBI; WASHINGTON scored. | 2 | 3 |
2nd BEATY grounded out to 1b unassisted, RBI (2-2); DIAMOND scored. | 2 | 4 |
2nd DODD singled to left center, 2 RBI; WALSH advanced to third; EGLI scored; FULLERTON scored. | 2 | 6 |
3rd Moore, K. tripled to right center, 2 RBI (1-1); Moore, N. scored; Lawrence scored. | 4 | 6 |
5th Moore, K. reached on a throwing error by 3b, advanced to second (0-2); Bayus scored, unearned. | 5 | 6 |
6th Yoder singled to first base, RBI (1-2); Mathews scored. | 6 | 6 |
6th Bayus advanced to second on a balk; Yoder scored on a balk. | 7 | 6 |
6th Lawrence reached on a throwing error by 3b (3-2); Bayus scored, unearned. | 8 | 6 |
6th FULLERTON singled down the rf line, RBI (0-0); FERGUSON advanced to third; DIAMOND scored. | 8 | 7 |
6th EGLI singled down the lf line, RBI (0-0); FULLERTON advanced to second; FERGUSON scored. | 8 | 8 |
6th DODD singled to left field, RBI (0-0); WALSH advanced to second; EGLI advanced to third; FULLERTON scored. | 8 | 9 |
6th CONGER reached on an error by 3b (2-0); DODD advanced to second; WALSH scored; EGLI scored. | 8 | 11 |
6th VELTRI doubled down the rf line, 2 RBI (2-2); CONGER scored, unearned; DODD scored. | 8 | 13 |
9th Lawrence homered down the lf line, RBI (1-1). | 9 | 13 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Yoder | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Anthony Bayus | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler Lawrence | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nick Moore | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kipp Moore | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Matthew Johnson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pokey Harris | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hardin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mathews | CF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Clay Kelly | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt McGowan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Boegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rafferty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 6 | 1 | 0 | 10 | 7 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diamond | C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Ferguson | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Beaty | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Fullerton | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Egli | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Walsh | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
Dodd | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Conger | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Washington | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Veltri | PH/RF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Ludwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 10 | 6 | 0 | 6 | 9 |
Batting
2B: Walsh (1); Veltri (1)
3B: Fullerton (1)
Baserunning
CS: Ferguson (1)
PO: Ferguson (1)
Fielding
E: Walsh (2)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Boegel | 5.0 | 10 | 8 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 1 | 112 |
| Sheldon Baxter | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Brandon Hicks | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
| John Rafferty | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 15 |
| Totals | 15 | 13 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 40 | 46 | 11 | 6 | 159 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludwig | 6.0 | 11 | 8 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 30 | 31 | 5 | 8 | 104 |
Tubbs | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 46 |
| Totals | 13 | 9 | 7 | 1 | 10 | 1 | 1 | 0 | 0 | 41 | 43 | 7 | 10 | 150 |





















