Murray State University Athletics
DAYTON vs Murray State
2/27/2015
Perfect Game Field
7 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | |
| 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | X | 8 | 10 | 0 |
Win: Downey, Brock (2-1)Loss: Buettgen, Noah (0-2)
Scoring Summary
Team | DAYTON | MSU |
|---|---|---|
1st Lawrence, T. singled to third base, RBI (1-2); Mathews, T. scored. | 0 | 1 |
3rd Bayus, A. singled through the right side, RBI (3-2); Mathews, T. scored, unearned. | 0 | 2 |
4th Johnson, M. out at first 1b to 2b, SAC, bunt, RBI (0-1); Moore, Kipp advanced to second; Moore, Nick scored, unearned. | 0 | 3 |
5th Thompson, R. singled to center field, RBI (0-2); Lawrence, T. advanced to second; Yoder, D. scored. | 0 | 4 |
6th Johnson, M. homered to left field, RBI (1-1). | 0 | 5 |
6th Bayus, A. doubled to right field, 2 RBI (0-1); Yoder, D. scored, unearned; Mathews, T. scored, unearned. | 0 | 7 |
7th McGowan, M. singled to right center, RBI (1-1); Moore, Nick scored. | 0 | 8 |
9th DINEEN, C. doubled to left center, 2 RBI (1-2); SCHIRA, Z. scored; HARRIS, A. scored. | 2 | 8 |
DAYTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Plasencia, Sergio | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Coughlin, Mitch | 2B/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris, Alex | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Ryan, A.J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huesman, Aaron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schira, Zach | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dineen, Cale | 3B/SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Doring, Robbie | RF/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Poland, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Rhude, Greg | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gobert, Nick | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buettgen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polansky, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giesler, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hentz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 2 | 2 | 5 | 0 | 13 | 4 |
Batting
2B: Dineen, Cale (1)
Baserunning
HBP: Ryan, A.J. (1); Doring, Robbie (1)
PO: Ryan, A.J. (1)
Fielding
E: Plasencia, Sergio (1); Dineen, Cale (1); Doring, Robbie (2); Poland, Matt (2); Rhude, Greg (1)
DP: Plasencia, Sergio (1); Ryan, A.J. (2); Dineen, Cale (1); Rhude, Greg (1); Buettgen, Noah (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathews, Taylor | CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Yoder, Derek | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Clay | LF/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bayus, Anthony | 1B/LF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Lawrence, Tyler | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Linton, Rick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Reed | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| West, Dalton | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moore, Nick | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Moore, Kipp | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Johnson, Matthew | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Harris, Pokey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Matt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fuller, Jake | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edge, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 3 | 0 | 8 | 9 |
Batting
Baserunning
DAYTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buettgen, Noah | 5.1 | 9 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 8 | 101 |
Polansky, Ben | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Giesler, Mark | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Hentz, Danny | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Johnson, Jason | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 10 | 8 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 37 | 41 | 4 | 9 | 151 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downey, Brock | 7.1 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 4 | 105 |
| Miller, Paul | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Edge, Tanner | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 31 |
| Totals | 2 | 2 | 2 | 5 | 13 | 0 | 0 | 2 | 0 | 28 | 35 | 7 | 6 | 142 |























