Murray State University Athletics
Murray State vs Eastern Illinois
3/29/2015
Coaches Stadium
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 8 | 10 | 3 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Win: Boegel, Brad (1-2)Loss: Johansmeier, Jake (0-3)
Scoring Summary
Team | MSU | EIU |
|---|---|---|
2nd Moore, Nick flied out to rf, SAC, RBI; Yoder, D. advanced to third, scored on a throwing error by 1b, unearned; Bayus, A. scored. | 2 | 0 |
3rd Lawrence, T. doubled to right field, RBI; McGowan, M. scored. | 3 | 0 |
3rd HOWELL grounded out to 2b, RBI; DUNCAN advanced to third; TAYLOR, M. scored, unearned. | 3 | 1 |
3rd VALACH reached on an error by ss, advanced to second on the throw; DUNCAN scored, unearned. | 3 | 2 |
4th DEVITO grounded into double play 3b to 2b to 1b; CASSON out on the play; SCHOLL scored. | 3 | 3 |
5th Lawrence, T. singled through the left side, RBI; Harris, P. scored, unearned. | 4 | 3 |
5th VALACH flied out to rf, SF, RBI; HENNEMANN advanced to third; DUNCAN scored. | 4 | 4 |
6th Yoder, D. scored on a wild pitch. | 5 | 4 |
8th Mathews, T. reached on a fielder's choice, RBI; Yoder, D. advanced to third; Bayus, A. scored. | 6 | 4 |
8th Mathews, T. advanced to third; Yoder, D. scored on a throwing error by c. | 7 | 4 |
8th Moore, Nick doubled down the rf line, RBI; Mathews, T. scored. | 8 | 4 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Pokey | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Downey, Brock | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Matthew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence, Tyler | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Linton, Rick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayus, Anthony | 1B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Yoder, Derek | LF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Taylor | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Moore, Nick | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moore, Kipp | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mcgowan, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Boegel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 5 | 2 | 1 | 4 | 5 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duncan, Joseph | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hennemann, Cale | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howell, Caleb | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Valach, Brant | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Taylor, Demetre | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scholl, Jason | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Casson, Adam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Devito, John | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Morris, Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Marshawn | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johansmeier, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slazinik, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 2 | 1 | 0 | 4 | 7 |
Batting
SH: Hennemann, Cale (1)
SF: Valach, Brant (1)
Baserunning SB: Howell, Caleb (2)
HBP: Valach, Brant (1)
Fielding
E: Casson, Adam (1); Morris, Hunter (1); Taylor, Marshawn (1)
DP: Casson, Adam (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boegel, Brad | 9.0 | 8 | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 15 | 0 |
| Totals | 8 | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 15 | 0 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johansmeier, Jake | 7.1 | 10 | 8 | 6 | 1 | 3 | 1 | 0 | 2 | 1 | 27 | 34 | 6 | 11 | 0 |
Fisher, Andy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Slazinik, Christian | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 |
| Totals | 10 | 8 | 6 | 2 | 4 | 1 | 0 | 2 | 1 | 31 | 40 | 6 | 15 | 0 |


















