Murray State University Athletics
Murray State vs Eastern Illinois
3/29/2015
Coaches Stadium
3 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 8 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Hicks, Brandon (1-1)Loss: Wivinis, Matt (0-5)
Scoring Summary
Team | MSU | EIU |
|---|---|---|
1st HOWELL doubled to left center, RBI; DUNCAN scored. | 0 | 1 |
1st TAYLOR, D. flied out to cf, SF, RBI; HOWELL scored. | 0 | 2 |
2nd Mathews, T. reached on an error by c, SAC, bunt, advanced to second; Yoder, D. advanced to third; Bayus, A. scored, unearned. | 1 | 2 |
2nd Moore, Nick singled to right field, 2 RBI; Mathews, T. scored, unearned; Yoder, D. scored. | 3 | 2 |
3rd Bayus, A. singled up the middle, RBI; Lawrence, T. advanced to second; Downey, B. scored. | 4 | 2 |
4th Lawrence, T. grounded into double play ss to 2b to 1b; Downey, B. out on the play; Harris, P. advanced to third; McGowan, M. scored. | 5 | 2 |
4th Harris, P. scored on a passed ball, unearned. | 6 | 2 |
7th Mathews, T. doubled to right field, RBI; Yoder, D. scored. | 7 | 2 |
7th Moore, Nick doubled down the lf line, RBI; Mathews, T. scored. | 8 | 2 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Pokey | DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Downey, Brock | RF | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Lawrence, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Linton, Rick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayus, Anthony | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yoder, Derek | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mathews, Taylor | CF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Moore, Nick | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Moore, Kipp | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mcgowan, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 5 | 5 | 2 | 8 | 7 |
Batting
Baserunning
Fielding
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duncan, Joseph | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hennemann, Cale | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Caleb | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Valach, Brant | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Taylor, Demetre | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Scholl, Jason | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Casson, Adam | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wenthe, Bobby | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devito, John | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turnock, Josh | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Marshawn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wivinis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurston, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 5 | 6 |
Batting
2B: Howell, Caleb (1)
SF: Taylor, Demetre (1)
Baserunning SB: Duncan, Joseph (1)
Fielding
E: Hennemann, Cale (1); Devito, John (1); Taylor, Marshawn (1)
DP: Hennemann, Cale (1); Casson, Adam (1); Taylor, Marshawn (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baxter, Sheldon | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
| Hicks, Brandon | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 8 | 0 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 0 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wivinis, Matt | 4.0 | 5 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 17 | 23 | 2 | 5 | 0 |
Fisher, Andy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Thurston, Chase | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
| Totals | 8 | 8 | 5 | 5 | 8 | 1 | 0 | 0 | 2 | 29 | 36 | 2 | 9 | 0 |


















