Murray State University Athletics
Eastern Kentucky vs Murray State
5/9/2015
Reagan Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 9 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 11 | 2 |
Win: Hershenow, Logan (4-7)Loss: Downey, Brock (4-7)
Scoring Summary
Team | EKU | MUR |
|---|---|---|
1st NOWLIN, K. homered to left center, 2 RBI (1-1); SULLIVAN, S. scored. | 2 | 0 |
2nd BLAIR, T. homered to left field, RBI (1-0). | 3 | 0 |
2nd Mathews singled through the right side, RBI (0-1); West advanced to second; Moore, N. scored. | 3 | 1 |
2nd McGowan reached on an error by ss (1-1); Mathews advanced to third; West scored, unearned. | 3 | 2 |
3rd ALVAREZ, M. homered to left field, RBI (0-0). | 4 | 2 |
5th FISHER, B. reached on an error by ss, advanced to second (0-0); ALAS, TJ advanced to third; NOWLIN, K. scored, unearned. | 5 | 2 |
6th BLAIR, T. reached on an error by p, advanced to third (0-0); STARNES, L. scored, unearned. | 6 | 2 |
6th HOSTRANDER doubled to left center, RBI (0-1); BLAIR, T. scored, unearned. | 7 | 2 |
6th West doubled to left field, RBI (0-0); Moore, N. scored. | 7 | 3 |
8th HOSTRANDER reached on a fielder's choice, RBI (0-0); BLAIR, T. out at second 2b to ss; STARNES, L. scored. | 8 | 3 |
9th FISHER, B. singled to right field, advanced to second on the throw, RBI (1-1); NOWLIN, K. scored. | 9 | 3 |
9th Harris doubled up the middle, 2 RBI (0-0); Yoder scored; Kelly scored. | 9 | 5 |
9th Lawrence singled through the left side, RBI (1-2); Harris scored. | 9 | 6 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Shea | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Mandy | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Nowlin, Kyle | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Alas, Tj | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fisher, Ben | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wurzelbacher, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Starnes, Logan | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Blair, Taylor | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hostrander, Kenny | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Hershenow, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langfels, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 7 | 3 | 0 | 7 | 7 |
Batting
2B: Sullivan, Shea (1); Hostrander, Kenny (1)
HR: Alvarez, Mandy (1); Nowlin, Kyle (1); Blair, Taylor (1)
Baserunning
SB: Nowlin, Kyle (1); Wurzelbacher, Luke (1); Hostrander, Kenny (1)
CS: Sullivan, Shea (1)
HBP: Wurzelbacher, Luke (1); Starnes, Logan (1)
Fielding
E: Hostrander, Kenny (1)
DP: Fisher, Ben (2); Wurzelbacher, Luke (2); Hostrander, Kenny (2)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Yoder | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Anthony Bayus | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pokey Harris | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Lawrence | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Moore | 2B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Kipp Moore | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton West | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Taylor Mathews | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tyler Hardin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Johnson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Clay Kelly | RF/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt McGowan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brock Downey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 3 | 0 | 7 | 7 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hershenow, Logan | 8.2 | 10 | 6 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 34 | 38 | 8 | 9 | 117 |
Langfels, Cameron | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 11 | 6 | 5 | 3 | 7 | 2 | 0 | 1 | 0 | 36 | 40 | 8 | 9 | 124 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Downey | 5.0 | 5 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 10 | 3 | 92 |
| Brandon Hicks | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cameron Wallace | 4.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 16 | 2 | 4 | 48 |
| Totals | 10 | 9 | 6 | 3 | 7 | 1 | 0 | 2 | 0 | 38 | 43 | 12 | 7 | 142 |
Win: Hershenow, Logan (4-7)
Loss: Downey, Brock (4-7)
HBP: Hershenow, Logan (1)
;
Wallace, Cameron (2)





















