Murray State University Athletics
Murray State vs Kentucky
3/3/2015
Cliff Hagan Stadium
5:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 11 | 1 |
Win: Z. Strecker (1-0)Loss: Bramley, Andrew (0-3)Save: L. Salow (1)
Scoring Summary
Team | MSU | UK |
|---|---|---|
1st K. Tom singled up the middle, RBI (1-0); K. Barrett scored, unearned. | 0 | 1 |
2nd West, D. homered to left field, RBI (1-1). | 1 | 1 |
7th Z. Arnold doubled down the lf line, RBI (1-1); C. Heady scored. | 1 | 2 |
7th JaVon Shelby doubled down the lf line, RBI (0-0); T. Squires scored. | 1 | 3 |
7th JaVon Shelby stole third, scored on a wild pitch. | 1 | 4 |
8th Lawrence, T. singled up the middle, 2 RBI (0-0); Mathews, T. scored; McGowan, M. scored, unearned. | 3 | 4 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathews, Taylor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bayus, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lawrence, Tyler | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Harris, Pokey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Dalton | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moore, Nick | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Yoder, Derek | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kelly, Clay | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Linton, Rick | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thompson, Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Moore, Kipp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Matt | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 2 | 0 | 10 | 3 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Barrett | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
E. White | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   T. Marshall | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Arnold | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Squires | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Tom | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Javon Shelby | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
S. Wilson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
T. Bernal | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Mahan | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
G. Fettes | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
C. Heady | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
B. Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z. Strecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 3 | 3 | 0 | 4 | 9 |
Batting
2B: Z. Arnold (1); Javon Shelby (1)
SH: K. Barrett (1)
Baserunning
SB: Javon Shelby (1); R. Mahan (1)
Fielding
E: C. Heady (1)
DP: E. White (1); C. Heady (1); B. Schaenzer (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Brandon | 3.0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 34 |
| Bramley, Andrew | 3.1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 55 |
| Baxter, Sheldon | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Anderson, Tyler | 1.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
| Totals | 11 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 33 | 37 | 12 | 7 | 122 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Schaenzer | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 70 |
Z. Strecker | 2.0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 40 |
L. Salow | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Totals | 8 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 6 | 133 |






















