Murray State University Athletics
Murray State vs Samford
Scoring Summary
Team | MSU | SAM |
|---|---|---|
1st Lawrence, T. singled to center field, RBI; Johnson, M. scored. | 1 | 0 |
3rd Johnson, M. singled up the middle, RBI; Yoder, D. scored. | 2 | 0 |
3rd Dixon scored on a balk, unearned. | 2 | 1 |
4th Mathews, T. flied out to rf, SF, RBI; Lawrence, T. scored. | 3 | 1 |
4th Lee homered to right field, 2 RBI; Quinn scored. | 3 | 3 |
5th Navarrete advanced to third on a wild pitch; Greene scored on a wild pitch. | 3 | 4 |
5th Swilling singled down the lf line, RBI; Navarrete scored, unearned. | 3 | 5 |
7th Greene homered to left center, RBI. | 3 | 6 |
7th Quinn reached on a fielding error by ss; Swilling advanced to third; Navarrete scored, unearned. | 3 | 7 |
7th Edens homered to right field, 3 RBI, unearned; Quinn scored, unearned; Swilling scored, unearned. | 3 | 10 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Pokey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Matthew | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bayus, Anthony | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fuller, Jake | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Tyler | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Linton, Rick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Nick | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mathews, Taylor | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| West, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Kipp | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelly, Clay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yoder, Derek | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boegel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 1 | 0 | 10 | 3 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T.J. Dixon | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter Swilling | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Heath Quinn | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Edens | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Alex Lee | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jared Watson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Robert Perteet | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Rodriguez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Richard Greene | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Frankie Navarrete | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jared Brasher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Philip Flach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Donham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikel Belcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 7 | 1 | 0 | 7 | 4 |
Batting
2B: Frankie Navarrete (1)
HR: Austin Edens (1); Alex Lee (1); Richard Greene (1)
Baserunning
SB: T.J. Dixon (1); Frankie Navarrete (1)
CS: Hunter Swilling (1)
HBP: T.J. Dixon (1); Hunter Swilling (1); Alex Lee (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boegel, Brad | 5.0 | 7 | 5 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 20 | 21 | 6 | 3 | 0 |
| Downey, Brock | 2.0 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 13 | 2 | 3 | 0 |
| Bramley, Andrew | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 11 | 10 | 4 | 1 | 7 | 2 | 1 | 3 | 0 | 34 | 38 | 9 | 6 | 0 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Brasher | 6.0 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 0 |
Philip Flach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Mark Donham | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Mikel Belcher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 30 | 33 | 11 | 5 | 0 |
Win: Jared Brasher (2-2)
Loss: Boegel, Brad (1-3)
HBP: Boegel, Brad (1); Downey, Brock (2)
;
Mark Donham (1)





















