Murray State University Athletics
Murray State vs Tennessee Tech
Scoring Summary
Team | MSU | TTU |
|---|---|---|
1st CHAMBERS walked, RBI (3-1); BOSHEERS advanced to second; ALLEN, D. advanced to third; BRAZELTON scored. | 0 | 1 |
1st CHAMBERS advanced to second on a wild pitch; BOSHEERS advanced to third on a wild pitch; ALLEN, D. scored on a wild pitch. | 0 | 2 |
1st FLICK flied out to cf, SF, RBI (2-1); CHAMBERS advanced to third; BOSHEERS scored, unearned. | 0 | 3 |
2nd ALLEN, D. singled down the 3b line, RBI (0-1); PANKRATZ scored. | 0 | 4 |
2nd CHAMBERS singled to second base, advanced to second on an error by rf, advanced to third, RBI (0-0); BOSHEERS advanced to second, advanced to third on an error by rf, scored, unearned; ALLEN, D. scored. | 0 | 6 |
3rd FLICK homered to center field, RBI (2-1). | 0 | 7 |
3rd FARR scored on a wild pitch. | 0 | 8 |
4th Harris, P. homered to left center, 3 RBI (0-1); Moore, Kipp scored; Johnson, M. scored. | 3 | 8 |
5th Yoder, D. homered to left field, RBI (2-1). | 4 | 8 |
5th Moore, Kipp singled to left center, RBI (0-0); Moore, Nick advanced to third; Lawrence, T. scored. | 5 | 8 |
6th CHAMBERS advanced to second on a wild pitch, advanced to third; BOSHEERS advanced to third on a wild pitch, scored; BRAZELTON scored on a wild pitch. | 5 | 10 |
6th HOPKINS, J. singled to right field, RBI (3-2); CHAMBERS scored. | 5 | 11 |
8th BOSHEERS homered to left center, RBI (1-0). | 5 | 12 |
9th Johnson, M. singled to right field, RBI (1-2); Lawrence, T. advanced to second; McGowan, M. scored. | 6 | 12 |
9th Moore, Nick singled to center field, RBI (1-2); Johnson, M. advanced to second; Lawrence, T. scored. | 7 | 12 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yoder, Derek | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bayus, Anthony | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lawrence, Tyler | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Johnson, Matthew | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Moore, Nick | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Moore, Kipp | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Harris, Pokey | CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| Kelly, Clay | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| McGowan, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 4 | 0 | 5 | 8 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brazelton | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, D. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bosheers | SS | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Chambers | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hopkins, J. | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Flick | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Farr | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pankratz | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
El Chibani | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Honea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moths | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 9 | 7 | 7 | 1 | 3 | 6 |
Batting
HR: Bosheers (1); Flick (1)
SH: Allen, D. (1)
SF: Flick (1)
Baserunning HBP: Brazelton (1)
Fielding
DP: Bosheers (2); Chambers (3); Farr (2); Pankratz (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lollar, John | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Hicks, Brandon | 5.1 | 5 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 20 | 29 | 9 | 5 | 115 |
| Bramley, Andrew | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Wallace, Cameron | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Totals | 9 | 12 | 10 | 7 | 3 | 4 | 0 | 1 | 1 | 32 | 42 | 14 | 6 | 163 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honea | 3.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 64 |
Moths | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 22 |
Maloney | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 37 |
Scoggins | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
| Totals | 13 | 7 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 37 | 42 | 8 | 11 | 147 |



















