Murray State University Athletics
Murray State vs UT Martin
4/28/2015
Elam Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 4 | |
| 4 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | X | 14 | 16 | 2 |
Win: Martin, Alex (3-5)Loss: Wallace, Cameron (0-1)Save: Zarubin, Jackson (1)
Scoring Summary
Team | MUR | UTM |
|---|---|---|
1st DOUGLAS singled to center field, RBI (0-0); CASTILLO advanced to second; DEASON scored. | 0 | 1 |
1st HIRSCH singled to right field, RBI (0-0); ZYCH advanced to second; DOUGLAS advanced to third; CASTILLO scored. | 0 | 2 |
1st NANTZE reached on a fielding error by p, bunt, SAC (0-0); HIRSCH advanced to second; ZYCH advanced to third; DOUGLAS scored, unearned. | 0 | 3 |
1st MASSEY walked, RBI (3-0); NANTZE advanced to second; HIRSCH advanced to third; ZYCH scored. | 0 | 4 |
2nd ZYCH stole second, advanced to third on a throwing error by c; DOUGLAS stole third, scored on the error, unearned. | 0 | 5 |
5th JOHNSON singled to third base, bunt (1-1); MASSEY advanced to third; HIRSCH scored on a throwing error by 3b, unearned. | 0 | 6 |
5th PAUBLINI singled to third base, RBI (0-0); DEASON advanced to second; JOHNSON advanced to third; MASSEY scored, unearned. | 0 | 7 |
7th TAYLOR singled through the right side, 2 RBI (2-0); ZYCH advanced to second; DOUGLAS scored, unearned; PAUBLINI scored, unearned. | 0 | 9 |
7th HIRSCH singled to right field, RBI (1-2); TAYLOR advanced to third; ZYCH scored, unearned. | 0 | 10 |
7th NANTZE singled to center field, RBI (1-0); HIRSCH advanced to second; TAYLOR scored, unearned. | 0 | 11 |
8th Kelly homered to left field, 3 RBI (3-2); Moore, K. scored; Lawrence scored. | 3 | 11 |
8th PAUBLINI doubled to left center, RBI (0-1); JOHNSON scored. | 3 | 12 |
8th DOUGLAS doubled down the lf line, RBI (1-2); PAUBLINI scored. | 3 | 13 |
8th HIRSCH doubled to right center, RBI (1-2); CARREL advanced to third; DOUGLAS scored. | 3 | 14 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Derek Yoder | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matthew Johnson | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Tyler Hardin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lawrence | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Moore | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kipp Moore | C/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Clay Kelly | 3B/1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
| Taylor Mathews | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rick Linton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pokey Harris | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Fuller | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cameron Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Edge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rafferty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bramley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton West | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 3 | 6 | 3 | 3 | 0 | 13 | 11 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deason, Jake | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Castillo, Andrew | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paublini, Luis | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Douglas, Taylor | RF/LF | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
Zych, Nico | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   Carrel, Isaac | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavello, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor, Austin | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hirsch, Matt | SS | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
Nantze, Mikey | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Erie, Drew | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Massey, Andrew | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Johnson, Fletcher | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Martin, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zarubin, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 11 | 8 | 0 | 6 | 14 |
Batting
2B: Paublini, Luis (1); Douglas, Taylor (1); Hirsch, Matt (1)
SH: Nantze, Mikey (1)
Baserunning
SB: Deason, Jake (1); Douglas, Taylor (2); Zych, Nico (1); Hirsch, Matt (1)
HBP: Deason, Jake (1); Carrel, Isaac (1); Gavello, Nick (1); Massey, Andrew (1)
PO: Hirsch, Matt (1)
Fielding
E: Deason, Jake (1); Castillo, Andrew (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Wallace | 0.1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 16 |
| Tanner Edge | 1.2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 2 | 41 |
| Tyler Anderson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 21 |
| John Rafferty | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 18 |
| Andrew Bramley | 2.0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 51 |
| Dalton West | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 24 |
| Totals | 16 | 14 | 6 | 8 | 6 | 0 | 0 | 4 | 0 | 39 | 52 | 7 | 9 | 171 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Alex | 6.0 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 3 | 108 |
Zarubin, Jackson | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 14 | 16 | 5 | 1 | 56 |
| Totals | 6 | 3 | 3 | 3 | 13 | 1 | 0 | 3 | 0 | 35 | 41 | 10 | 4 | 164 |
Win: Martin, Alex (3-5)
Loss: Wallace, Cameron (0-1)
HBP: Rafferty, John (2); Bramley, Andrew (1); West, Dalton (1)
;
Martin, Alex (1); Zarubin, Jackson (2)
Save:
Zarubin, Jackson (1)
PB: Moore, Kipp (1)
;
Nantze, Mikey (1)























