Murray State University Athletics
Murray State vs Belmont
4/29/2017
E.S. Rose Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Win: Gendron, Chad (2-2)Loss: Veltri (0-1)
Scoring Summary
Team | MUR | BU |
|---|---|---|
1st Lawrence, T. singled to left field, RBI (2-2); Bauer, A. advanced to third; Bence, A. scored, unearned. | 1 | 0 |
1st Sims, D. reached on a fielder's choice, RBI (1-2); Lawrence, T. out at second ss to 2b; Bauer, A. scored, unearned. | 2 | 0 |
3rd Gutzler, B. homered to left field, RBI (2-2). | 3 | 0 |
4th Hicks, C. singled to left field, RBI (0-0); Perkins, R. scored. | 4 | 0 |
5th EGLI singled down the lf line, 2 RBI (0-0); BOURNIGAL advanced to second; PAYNE scored; WALSH scored. | 4 | 2 |
6th BOURNIGAL singled to right field, 2 RBI (2-1); PAYNE advanced to second; HOLLAND scored; HADDEN scored. | 4 | 4 |
12th Perkins, R. singled to left center, advanced to second on the throw, 2 RBI (0-2); Sims, D. scored; Thompson, R. scored. | 6 | 4 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bence, Aaron | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hranec, Jack | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Adam | 1B/LF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Gutzler, Brandon | RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Lawrence, Tyler | DH | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Thompson, Reed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sims, Davis | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Perkins, Ryan | LF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Moore, Kipp | C | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hicks, Caleb | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Robinson, Jaron | SS | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 6 | 12 | 6 | 4 | 2 | 12 | 11 |
Batting
2B: Sims, Davis (1)
SH: Hicks, Caleb (1)
Baserunning
HBP: Perkins, Ryan (2)
Fielding
DP: Moore, Kipp (1)
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bournigal | 2B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
Conger | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Jarvis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Egli | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cogen | RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hadden | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Day | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland | LF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Walsh | CF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Byrd | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kocher | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Payne | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veltri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 10 | 4 | 5 | 0 | 12 | 12 |
Baserunning
CS: Bournigal (1); Egli (1)
HBP: Egli (1); Hadden (1); Payne (2)
Fielding
E: Conger (1)
DP: Bournigal (1); Hadden (1); Kocher (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 4.1 | 3 | 2 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 14 | 19 | 4 | 2 | 82 |
| Carner, Chance | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 48 |
| Gendron, Chad | 5.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 20 | 5 | 6 | 63 |
| Totals | 10 | 4 | 4 | 5 | 12 | 3 | 0 | 4 | 0 | 43 | 52 | 12 | 9 | 193 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King | 7.0 | 7 | 4 | 2 | 2 | 12 | 0 | 0 | 1 | 1 | 29 | 32 | 6 | 3 | 128 |
Washington | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 16 |
Veltri | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 2 | 6 | 46 |
| Totals | 12 | 6 | 4 | 4 | 12 | 0 | 0 | 2 | 2 | 46 | 53 | 12 | 10 | 190 |
Win: Gendron, Chad (2-2)
Loss: Veltri (0-1)
HBP: Dubsky, Austin (2); Carner, Chance (1); Gendron, Chad (1)
;
King (1); Washington (1)







