Murray State University Athletics
Eastern Kentucky vs Murray State
5/5/2017
Reagan Field
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 11 | 18 | 1 | |
| 8 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | X | 17 | 19 | 2 |
Win: Dills, Ryan (4-2)Loss: Nerl, Eric (0-4)
Scoring Summary
Team | EKU | MUR |
|---|---|---|
1st Gutzler, B. homered to right field, 3 RBI (0-1); Bauer, A. scored; Bence, A. scored. | 0 | 3 |
1st Moore, K. homered to right field, 3 RBI (3-2); Sims, D. scored, unearned; Hranec, J. scored. | 0 | 6 |
1st Robinson, J. homered to right field, 2 RBI (1-2); Perkins, R. scored. | 0 | 8 |
2nd Hranec, J. singled through the right side, RBI (0-0); Lawrence, T. scored. | 0 | 9 |
2nd Sims, D. advanced to second; Hranec, J. scored on a wild pitch. | 0 | 10 |
2nd Robinson, J. doubled to left field, RBI (2-2); Sims, D. scored. | 0 | 11 |
3rd HOWIE, N. singled, RBI (2-0); NIXON, C. advanced to third; KERR, R. scored. | 1 | 11 |
3rd HOWIE, N. advanced to second; NIXON, C. scored on a wild pitch. | 2 | 11 |
3rd FISHER, B. singled, RBI (1-1); HOWIE, N. scored. | 3 | 11 |
3rd STARNES, L. singled through the left side, RBI (1-1); MCFARLAND advanced to second; HOLDERBACH advanced to third; FISHER, B. scored. | 4 | 11 |
3rd Hranec, J. homered to right field, 2 RBI (2-1); Bauer, A. scored. | 4 | 13 |
4th Moore, K. homered to right center, RBI (2-1). | 4 | 14 |
4th Bauer, A. singled to center field, RBI (0-0); Robinson, J. scored. | 4 | 15 |
4th Lawrence, T. singled through the right side, RBI (0-2); Gutzler, B. advanced to second; Bauer, A. scored. | 4 | 16 |
5th Robinson, J. grounded out to ss, RBI (2-2); Sims, D. scored. | 4 | 17 |
6th KERR, R. singled to right field, RBI (2-1); OVERTON, B. scored. | 5 | 17 |
6th HOWIE, N. singled up the middle, RBI (0-0); NIXON, C. advanced to third; KERR, R. scored. | 6 | 17 |
6th FISHER, B. flied out to rf, SAC, RBI (0-0); NIXON, C. scored. | 7 | 17 |
6th MCFARLAND advanced to second; HOLDERBACH advanced to third; HOWIE, N. scored on a wild pitch. | 8 | 17 |
8th SULLIVAN, S. singled through the right side, RBI (2-2); FISHER, B. scored. | 9 | 17 |
8th OLIVE, M. reached on an error by 2b, RBI, advanced to second on the throw (1-1); MCFARLAND advanced to third; SULLIVAN, S. scored, unearned. | 10 | 17 |
9th HOWIE, N. homered to center field, RBI (1-0). | 11 | 17 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nixon, Cornell | 2B | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
Howie, Nick | RF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Fisher, Ben | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Holderbach, Alex | DH | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Sullivan, Shea | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mcfarland, Daniel | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Starnes, Logan | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Olive, Matt | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Overton, Brenden | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Stephens, Logan | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerr, Ryland | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Abbott, Jacob | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nerl, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cumpston, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smither, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 18 | 9 | 3 | 0 | 8 | 12 |
Batting
2B: Nixon, Cornell (1)
HR: Howie, Nick (1)
SF: Fisher, Ben (1)
Baserunning SB: Holderbach, Alex (1)
HBP: Kerr, Ryland (1)
Fielding
E: Overton, Brenden (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bence, Aaron | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Bauer, Adam | DH | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Gutzler, Brandon | RF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Lawrence, Tyler | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chilton, Bryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hranec, Jack | 1B | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
| Sims, Davis | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hicks, Caleb | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Kipp | 2B/3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
| Perkins, Ryan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Jaron | SS | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbeiter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 19 | 16 | 7 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nerl, Eric | 0.1 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 34 |
Cumpston, Nicholas | 2.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 53 |
Laster, Nick | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 52 |
Ochsenbein, Aaron | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 29 |
Smither, Brandon | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
Blair, Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 19 | 17 | 16 | 7 | 7 | 1 | 0 | 0 | 0 | 44 | 51 | 7 | 10 | 205 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dills, Ryan | 5.1 | 13 | 8 | 8 | 1 | 5 | 2 | 0 | 0 | 0 | 28 | 30 | 6 | 5 | 103 |
| Whaley, Alec | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 40 |
| Arbeiter, Caleb | 2.1 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 49 |
| Totals | 18 | 11 | 10 | 3 | 8 | 5 | 0 | 1 | 0 | 45 | 50 | 12 | 7 | 192 |







