Murray State University Athletics
Murray State vs Southeast Missouri
5/26/2017
Choccolocco Park
11:01 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 10 | 3 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 2 |
Win: Dubsky, Austin (4-7)Loss: Losman, Ryan (1-2)Save: Gendron, Chad (1)
Scoring Summary
Team | MUR | SEMO |
|---|---|---|
1st HRANEC, J. homered to right center, RBI (1-0 B). | 1 | 0 |
2nd WRIGHT, D. singled down the 3b line, bunt (0-0); LEES, B. advanced to second, advanced to third on the error; CAFFREY, C. advanced to third, scored on a throwing error by 3b. | 1 | 1 |
2nd BASLER, C. flied out to rf to right field, SF, RBI (0-1 K); WRIGHT, D. advanced to third; LEES, B. scored, unearned. | 1 | 2 |
2nd BOTTGER, K. flied out to cf to right center, SF, RBI (3-1 FBBB); WRIGHT, D. scored, unearned. | 1 | 3 |
3rd BAUER, A. homered to right center, 2 RBI (3-2 KBBBK); BENCE, A. scored. | 3 | 3 |
3rd HRANEC, J. homered to right center, 2 RBI (1-2 SBF); GUTZLER, B. scored, unearned. | 5 | 3 |
6th WRIGHT, D. hit by pitch, RBI (0-0); LEES, B. advanced to second; CAFFREY, C. advanced to third; OSBORNE, C. scored. | 5 | 4 |
8th LAWRENCE, T. singled to right field, RBI (2-2 KBBF); HRANEC, J. advanced to second; GUTZLER, B. scored, unearned. | 6 | 4 |
8th ROBINSON, J. flied out to cf to right center, SF, RBI (1-0 B); HRANEC, J. scored, unearned. | 7 | 4 |
9th HRANEC, J. singled to first base, RBI (0-2 KFF); GUTZLER, B. advanced to second; BAUER, A. scored. | 8 | 4 |
9th CAFFREY, C. reached on a fielder's choice to shortstop, RBI (0-1 K); GAGAN, T. out at second ss to 2b; OSBORNE, C. scored, unearned. | 8 | 5 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauer, Adam | LF/1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Gutzler, Brandon | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hranec, Jack | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Perkins, Ryan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Tyler | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sims, Davis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Moore, Kipp | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hicks, Caleb | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bence, Aaron | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 2 | 0 | 6 | 6 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holst, Dan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Osborne, Chris | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gagan, Tristen | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Caffrey, Chris | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lees, Brian | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wright, Danny | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haggerty, Josh | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Basler, Connor | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Bottger, Kyle | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Losman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergtholdt, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burris, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldhoff, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 2 | 0 | 3 | 9 |
Batting
2B: Osborne, Chris (1)
SF: Basler, Connor (1); Bottger, Kyle (1)
Baserunning HBP: Osborne, Chris (1); Caffrey, Chris (2); Wright, Danny (2); Basler, Connor (1)
PO: Haggerty, Josh (1)
Fielding
E: Basler, Connor (2)
DP: Gagan, Tristen (1); Wright, Danny (1); Basler, Connor (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 5.2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 18 | 25 | 9 | 6 | 82 |
| Gendron, Chad | 3.1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 13 | 16 | 3 | 4 | 55 |
| Totals | 6 | 5 | 2 | 2 | 3 | 1 | 0 | 6 | 0 | 31 | 41 | 12 | 10 | 137 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losman, Ryan | 4.0 | 4 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 1 | 64 |
Bergtholdt, Daniel | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 26 |
Murphy, Justin | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 24 |
Burris, Joey | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 15 |
Beltran, Robert | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Waldhoff, Jared | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 10 | 8 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 36 | 41 | 10 | 9 | 148 |
Win: Dubsky, Austin (4-7)
Loss: Losman, Ryan (1-2)
HBP: Dubsky, Austin (3); Gendron, Chad (3)
;
Losman, Ryan (1); Murphy, Justin (1)
Save: Gendron, Chad (8)
;







