Murray State University Athletics
Murray State vs Tennessee Tech
Scoring Summary
Team | MUR | TTU |
|---|---|---|
2nd Perkins, R. homered to center field, 3 RBI (2-0); Bauer, A. scored; Sims, D. scored. | 3 | 0 |
2nd Moore, K. advanced to second on a wild pitch; Robinson, J. scored on a wild pitch. | 4 | 0 |
2nd JUNIOR homered to right field, 3 RBI (1-1); HARRIS, C. scored; GARZA scored. | 4 | 3 |
3rd Perkins, R. homered to right center, 3 RBI (1-0); Bauer, A. scored; Sims, D. scored, unearned. | 7 | 3 |
4th Gutzler, B. homered to left field, 2 RBI (2-2); Lawrence, T. scored. | 9 | 3 |
4th STROHSCHEIN homered to right center, 2 RBI (2-2); PUTZIG scored. | 9 | 5 |
5th PUTZIG doubled to left center, 2 RBI (0-0); JUNIOR scored; HARRIS, C. scored. | 9 | 7 |
6th CHAMBERS doubled to center field, RBI (0-0); FLICK scored. | 9 | 8 |
6th JONES, M. grounded out to ss, RBI (1-0); CHAMBERS scored. | 9 | 9 |
6th JUNIOR homered to right field, 3 RBI (2-1); HARRIS, C. scored; GARZA scored. | 9 | 12 |
6th STROHSCHEIN doubled down the 3b line, out at third lf to ss to c to 3b, RBI (1-2); PUTZIG scored. | 9 | 13 |
8th JUNIOR singled through the right side, RBI (0-1); GARZA scored. | 9 | 14 |
9th Sims, D. singled down the lf line, RBI (2-2); Hranec, J. scored. | 10 | 14 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lawrence, Tyler | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gutzler, Brandon | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Hranec, Jack | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sims, Davis | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bauer, Adam | DH | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Perkins, Ryan | LF | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 2 |
| Robinson, Jaron | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Bence, Aaron | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 4 | 0 | 8 | 5 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junior | CF | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Putzig | 3B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Strohschein | RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Flick | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Chambers | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brown, C. | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Jones, M. | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Garza | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Harris, C. | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Burkett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osborne, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moths | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 19 | 14 | 5 | 0 | 5 | 10 |
Batting
2B: Putzig (3); Strohschein (1); Flick (1); Chambers (1); Jones, M. (1); Garza (1)
HR: Junior (2); Strohschein (1)
SH: Harris, C. (1)
Baserunning
HBP: Junior (1)
PO: Junior (1)
Fielding
E: Putzig (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carner, Chance | 4.0 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 0 | 99 |
| Lollar, John | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 21 |
| Whaley, Alec | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Gendron, Chad | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 22 |
| Totals | 19 | 14 | 14 | 5 | 5 | 1 | 0 | 1 | 0 | 41 | 48 | 11 | 7 | 170 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burkett | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 37 |
Osborne, N. | 0.2 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 |
Fowler | 4.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 71 |
Moths | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 37 |
| Totals | 12 | 10 | 9 | 4 | 8 | 3 | 0 | 0 | 0 | 38 | 43 | 10 | 8 | 174 |







