Murray State University Athletics
UT Martin vs Murray State
Scoring Summary
Team | UTM | MUR |
|---|---|---|
1st ALBRIGHT homered down the lf line, RBI (1-1). | 1 | 0 |
3rd HELGREN singled to right field, 2 RBI (2-2); KERWIN scored; AUBE scored. | 3 | 0 |
3rd Gutzler, B. flied out to lf, SAC, RBI (1-0); Bence, A. scored. | 3 | 1 |
5th WESSLING singled, bunt, RBI (0-0); KERWIN advanced to second; ALBRIGHT scored, unearned. | 4 | 1 |
5th Hranec, J. flied out to cf, SAC, RBI (1-1); Bauer, A. scored. | 4 | 2 |
6th ALBRIGHT reached on an error by ss (1-2); AUBE scored, unearned; ASLETT scored, unearned. | 6 | 2 |
9th ALBRIGHT homered to left center, RBI (2-1). | 7 | 2 |
9th WESSLING doubled to left center, RBI (1-1); KERWIN scored. | 8 | 2 |
9th HELGREN doubled to right field, RBI (1-0); WESSLING scored. | 9 | 2 |
9th Perkins, J. advanced to second; Hicks, C. advanced to third; Thompson, R. scored on a wild pitch. | 9 | 3 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Albright, Tyler | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Kerwin, Dan | DH | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Wessling, Tanner | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Helgren, Ryan | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Eldridge, Creighton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Steen, Keylen | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Hauser, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aslett, Ben | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Aube, Connor | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Cannon, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laberge, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 7 | 1 | 0 | 11 | 6 |
Batting
2B: Kerwin, Dan (2); Wessling, Tanner (1); Helgren, Ryan (1)
HR: Albright, Tyler (2)
Baserunning
SB: Steen, Keylen (1)
CS: Hauser, Josh (1)
Fielding
E: Helgren, Ryan (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauer, Adam | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gutzler, Brandon | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Hranec, Jack | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lawrence, Tyler | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Sims, Davis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Perkins, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Moore, Kipp | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Reed | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hicks, Caleb | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bence, Aaron | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Justin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 6 | 0 | 7 | 9 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon, Winston | 5.0 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 16 | 22 | 9 | 1 | 82 |
Laberge, Kyle | 4.0 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 68 |
| Totals | 7 | 3 | 3 | 6 | 7 | 3 | 1 | 0 | 0 | 31 | 39 | 13 | 5 | 150 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dills, Ryan | 5.0 | 8 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 2 | 90 |
| Horsley, Tyler | 4.0 | 7 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 69 |
| Totals | 15 | 9 | 6 | 1 | 11 | 1 | 0 | 0 | 0 | 41 | 42 | 9 | 4 | 159 |







