Murray State University Athletics
UT Martin vs Murray State
5/19/2017
Reagan Field
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | |
| 1 | 1 | 0 | 7 | 0 | 2 | 3 | 0 | X | 14 | 13 | 0 |
Win: Dubsky, Austin (3-7)Loss: Cain, Peyton (1-6)
Scoring Summary
Team | UTM | MUR |
|---|---|---|
1st STEEN doubled to right center, 2 RBI (2-1); WESSLING scored; KERWIN scored. | 2 | 0 |
1st HAUSER singled to center field, RBI (0-2); STEEN scored. | 3 | 0 |
1st Lawrence, T. reached on a fielder's choice, RBI (1-0); Hranec, J. advanced to second on an error by 2b; Bauer, A. scored. | 3 | 1 |
2nd KERWIN singled, RBI (2-2); ALBRIGHT out at second lf to 3b to 2b; AUBE scored. | 4 | 1 |
2nd Gutzler, B. doubled to right center, RBI (0-0); Bence, A. scored, unearned. | 4 | 2 |
4th Gutzler, B. singled through the left side, RBI (2-2); Bauer, A. advanced to second; Bence, A. scored. | 4 | 3 |
4th Hranec, J. singled through the right side, RBI (1-2); Gutzler, B. advanced to second; Bauer, A. scored. | 4 | 4 |
4th Lawrence, T. singled through the left side, RBI (0-0); Hranec, J. advanced to second; Gutzler, B. scored. | 4 | 5 |
4th Sims, D. singled up the middle, RBI (1-0); Lawrence, T. advanced to third; Hranec, J. scored. | 4 | 6 |
4th Moore, K. reached on a fielder's choice (1-1); Sims, D. advanced to second on an error by p; Lawrence, T. scored, unearned. | 4 | 7 |
4th Hicks, C. reached on a throwing error by ss, advanced to second (1-2); Moore, K. scored, unearned; Sims, D. scored, unearned. | 4 | 9 |
6th Bence, A. singled to left field, RBI (3-1); Hicks, C. advanced to second; Moore, K. scored. | 4 | 10 |
6th Gutzler, B. walked, RBI (3-1); Bauer, A. advanced to second; Bence, A. advanced to third; Hicks, C. scored. | 4 | 11 |
7th Hicks, C. doubled to left field, 2 RBI (3-2); Robinson, J. scored; Moore, K. scored. | 4 | 13 |
7th Bence, A. singled through the left side, RBI (3-2); Hicks, C. scored. | 4 | 14 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Albright, Tyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Adduci, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerwin, Dan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wessling, Tanner | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Helgren, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Steen, Keylen | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Hauser, Josh | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Aslett, Ben | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Jojo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Aube, Connor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shrode, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eldridge, Creighton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Worley, Robert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Folks, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patzner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aherin, Konnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 9 | 5 |
Batting
2B: Steen, Keylen (2)
Baserunning
SB: Aube, Connor (1)
PO: Hauser, Josh (1)
Fielding
E: Albright, Tyler (1); Hauser, Josh (1); Aslett, Ben (1); Folks, Sam (1)
DP: Albright, Tyler (2); Helgren, Ryan (2); Hauser, Josh (1); Aslett, Ben (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauer, Adam | LF/1B | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
| Gutzler, Brandon | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Thompson, Reed | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hranec, Jack | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Perkins, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence, Tyler | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Perkins, Justin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sims, Davis | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Chilton, Bryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Kipp | C/3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Robinson, Jaron | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Hicks, Caleb | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bence, Aaron | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmurray, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 11 | 9 | 0 | 8 | 14 |
Batting
Baserunning
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cain, Peyton | 3.1 | 8 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 4 | 81 |
Folks, Sam | 2.0 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 15 | 1 | 4 | 49 |
Patzner, Jake | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 38 |
Borski, Tyler | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 27 |
Aherin, Konnor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 13 | 14 | 10 | 9 | 8 | 1 | 0 | 4 | 0 | 39 | 52 | 5 | 10 | 203 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubsky, Austin | 5.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 96 |
| Whaley, Alec | 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 58 |
| Mcmurray, Trevor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 7 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 8 | 162 |
Win: Dubsky, Austin (3-7)
Loss: Cain, Peyton (1-6)
HBP: Folks, Sam (2); Patzner, Jake (1); Borski, Tyler (1)
;







