Murray State University Athletics
Austin Peay vs Murray State
Scoring Summary
Team | APSU | MUR |
|---|---|---|
1st WALKER, N. singled up the middle, RBI (2-0); WILSON, K. scored. | 1 | 0 |
1st Wood, G. homered to center field, 3 RBI, unearned (3-2); Sims, D. scored, unearned; Gutzler, B. scored, unearned. | 1 | 3 |
2nd CAMPBELL, A. tripled down the lf line, RBI (1-2); KUEBER, G. scored. | 2 | 3 |
2nd CAMPBELL, A. scored on a wild pitch. | 3 | 3 |
3rd KUEBER, G. walked, RBI (3-2); NEWBERG, B. advanced to second; PHILLIPS, P. advanced to third; TIPLER, M. scored. | 4 | 3 |
4th WILSON, K. advanced to third; MARTINEZ, D. scored on a wild pitch. | 5 | 3 |
4th TIPLER, M. flied out to lf, SF, RBI (3-2); WILSON, K. scored. | 6 | 3 |
4th WALKER, N. tripled down the rf line, RBI (3-2); PHILLIPS, P. scored. | 7 | 3 |
4th KUEBER, G. grounded out to p, SAC, bunt, RBI (0-1); NEWBERG, B. advanced to second; WALKER, N. scored. | 8 | 3 |
5th Scott, R. doubled to left center, RBI (0-0); Sims, D. scored. | 8 | 4 |
5th Farnell, M. homered to right field, 2 RBI (0-1); Scott, R. scored. | 8 | 6 |
6th Robinson, J. homered down the lf line, 4 RBI (1-1); Wood, G. scored; Scott, R. scored; Sims, D. scored. | 8 | 10 |
6th Sims, D. hit by pitch, RBI (1-1); Wehby, G. advanced to second; Perkins, R. advanced to third; Chilton, B. scored. | 8 | 11 |
8th GIOVANNELLI doubled down the rf line, RBI (1-1); NEWBERG, B. scored. | 9 | 11 |
9th NEWBERG, B. singled to right field, RBI (2-0); PHILLIPS, P. advanced to second; TIPLER, M. advanced to third; WILSON, K. scored. | 10 | 11 |
9th GIOVANNELLI doubled to right center, 2 RBI (1-1); NEWBERG, B. advanced to third; PHILLIPS, P. scored; TIPLER, M. scored. | 12 | 11 |
9th WILLIS, I. doubled to left field, 2 RBI (2-1); GIOVANNELLI scored; NEWBERG, B. scored. | 14 | 11 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Kyle | LF/RF | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
Tipler, Malcolm | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Phillips, Parker | 1B/C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, Nick | CF/RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Newberg, Brett | DH | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 1 |
Kueber, Garrett | SS | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Remy, Max | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Giovannelli, Garrett | PH/2B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Campbell, Aaron | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
   Flaherty, Andrew | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Willis, Imani | CF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Martinez, David | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Head, Bobby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sala, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, John | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leban, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurgeon, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heagarty, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donovan, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vial, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 12 | 12 | 10 | 0 | 14 | 13 |
Batting
2B: Newberg, Brett (1); Giovannelli, Garrett (2); Willis, Imani (1)
3B: Walker, Nick (1); Campbell, Aaron (1)
SH: Kueber, Garrett (1)
SF: Tipler, Malcolm (1)
Baserunning SB: Wilson, Kyle (1); Phillips, Parker (1); Kueber, Garrett (1)
HBP: Tipler, Malcolm (1); Phillips, Parker (2); Remy, Max (1)
Fielding
E: Martinez, David (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wehby, Gavin | CF | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Duke, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutzler, Brandon | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Sims, Davis | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Scott, Ramsey | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Wood, Grant | 2B | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Farnell, Mike | DH/P | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Robinson, Jaron | SS | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Chilton, Bryan | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Perkins, Ryan | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 11 | 9 | 0 | 10 | 14 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leban, Greg | 3.2 | 4 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 6 | 0 | 91 |
Walker, Ross | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
Spurgeon, Cody | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Heagarty, Ricky | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
O'donovan, Devin | 0.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 32 |
Clark, Ethan | 2.2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 47 |
Vial, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| Totals | 14 | 11 | 8 | 9 | 10 | 1 | 0 | 2 | 0 | 41 | 52 | 8 | 8 | 207 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell, Mike | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Clynes, Blake | 3.0 | 2 | 6 | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 11 | 19 | 2 | 2 | 79 |
| Holden, Connor | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | 12 | 3 | 1 | 47 |
| Whaley, Alec | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 42 |
| Hicks, Caleb | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 35 |
| Jones, Jake | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Totals | 12 | 14 | 14 | 10 | 14 | 3 | 2 | 4 | 0 | 38 | 54 | 9 | 4 | 224 |
Win: Clark, Ethan (1-0)
Loss: Hicks, Caleb (0-1)
HBP: O'donovan, Devin (1); Clark, Ethan (1)
;
Clynes, Blake (2); Holden, Connor (1); Hicks, Caleb (1)
Save: Vial, Brandon (2)
;






