Murray State University Athletics
Fort Wayne vs Murray State
3/4/2018
Reagan Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | X | 13 | 13 | 2 |
Win: Mcmurray, Trevor (2-1)Loss: Shane Odzark (0-3)
Scoring Summary
Team | FW | MUR |
|---|---|---|
2nd Hicks, C. flied out to cf, SAC, RBI (2-1); Wood, G. scored. | 0 | 1 |
3rd B. Logan flied out to rf, SAC, RBI (2-1); T. Upp advanced to third; J. Lang scored. | 1 | 1 |
3rd Scott, R. walked, RBI (3-1); Sims, D. advanced to second; Gutzler, B. advanced to third; Perkins, R. scored. | 1 | 2 |
3rd Wood, G. walked, RBI (3-1); Scott, R. advanced to second; Sims, D. advanced to third; Gutzler, B. scored. | 1 | 3 |
4th Gutzler, B. singled to second base, RBI (1-2); Wehby, G. advanced to third; Robinson, J. scored. | 1 | 4 |
4th Sims, D. doubled to right center, 2 RBI (1-2); Gutzler, B. scored; Wehby, G. scored. | 1 | 6 |
6th Scott, R. doubled down the rf line, RBI (0-0); Sims, D. advanced to third; Gutzler, B. scored, unearned. | 1 | 7 |
6th Wood, G. singled up the middle, 2 RBI (1-1); Scott, R. scored; Sims, D. scored. | 1 | 9 |
7th B. Logan singled up the middle, RBI (3-2); G. Mohler scored, unearned. | 2 | 9 |
7th Gutzler, B. homered to left center, 2 RBI (0-1); Perkins, R. scored. | 2 | 11 |
7th Sims, D. homered to left field, RBI (1-0). | 2 | 12 |
8th Womack, C. singled to shortstop, RBI (0-0); Wood, G. scored. | 2 | 13 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Hettinger | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Travis Upp | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Trenton Stoner | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brock Logan | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Andrew Lawvere | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Wilbert | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shannon Baker | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mike Snyder | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Yoho | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Dickson | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Robert Young III | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Nathan Phillips | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Lang | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Garrett Mohler | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Odzark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 3 | 0 | 3 | 10 |
Batting
2B: Travis Upp (1)
SF: Brock Logan (1)
Fielding
E: Shannon Baker (1); Jack Lang (1)
DP: Travis Upp (1); Brandon Yoho (2); Jacob Dickson (1); Jack Lang (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wehby, Gavin | CF/LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Perkins, Ryan | LF/1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Letellier, Dylan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutzler, Brandon | RF | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Sims, Davis | 3B/1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
| Scott, Ramsey | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Duke, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Grant | 2B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Farnell, Mike | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dudas, Matthew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilton, Bryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | DH/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bush, Cj | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Jaron | SS/3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Womack, Cole | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McMurray, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 13 | 9 | 0 | 6 | 9 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Odzark | 2.0 | 1 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 7 | 15 | 3 | 1 | 78 |
Cameron Boyd | 3.0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 57 |
Trevor Armstrong | 2.0 | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | 41 |
Duane Miller | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Totals | 13 | 13 | 12 | 9 | 6 | 2 | 0 | 1 | 0 | 35 | 46 | 10 | 6 | 198 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMurray, Trevor | 6.0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 26 | 11 | 6 | 93 |
| Carner, Chance | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Hicks, Caleb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Whaley, Alec | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Totals | 7 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 35 | 39 | 15 | 9 | 136 |






