Murray State University Athletics
Murray State vs Kansas
Scoring Summary
Team | MUR | KU |
|---|---|---|
1st Citta, B. homered to left center, 2 RBI (0-0); Cosentino scored. | 0 | 2 |
1st Vosik, B. doubled to right center, RBI (2-2 BFFBFF); Foyle, D. scored. | 0 | 3 |
4th Bush singled to right field, RBI (1-0 B); Farnell advanced to second; Sims scored. | 1 | 3 |
5th Sims grounded out to 2b, RBI (3-2 KKBBBF); Stevens scored. | 2 | 3 |
5th Foyle, D. grounded out to 2b, RBI (2-2 BBKS); Citta, B. advanced to third; Groshans, J. scored. | 2 | 4 |
8th Farnell singled through the right side, RBI (2-2 SBKB); Scott scored. | 3 | 4 |
8th Zunica, M. walked (3-1 BBBKB); Taylor, O. advanced to second; Vosik, B. advanced to third; Foyle, D. scored. | 3 | 5 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Jaron | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Perkins, Ryan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Stevens, Kyle | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Scott, Ramsey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sims, Davis | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Farnell, Mike | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Slunder, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilton, Bryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Tyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bush, Cj | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hicks, Caleb | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| McMurray, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 3 | 0 | 10 | 9 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mateo Zunica | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
James Cosentino | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Jaxx Groshans | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendt Citta | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Devin Foyle | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Brett Vosik | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
David Kyriacou | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Skyler Messinger | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Taylor | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Benjamin Sems | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jackson Goddard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Cyr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Leban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 5 | 1 | 1 | 9 |
Batting
2B: Devin Foyle (1); Brett Vosik (1)
HR: Brendt Citta (1)
SH: Skyler Messinger (1)
Baserunning
SB: Devin Foyle (1)
CS: Owen Taylor (1)
HBP: David Kyriacou (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMurray, Trevor | 4.1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 10 | 3 | 74 |
| Jones, Jake | 2.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 41 |
| Carner, Chance | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 26 |
| Totals | 9 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 31 | 38 | 14 | 8 | 141 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Goddard | 5.0 | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 5 | 97 |
Ryan Cyr | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 25 |
Zack Leban | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 |
| Totals | 9 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 8 | 136 |

.png&width=200&height=200&type=webp)




