Murray State University Athletics
Kentucky State vs Murray State
3/14/2018
Reagan Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | X | 10 | 9 | 2 |
Win: Carner, Chance (1-2)Loss: Stinson, Justin (0-2)
Scoring Summary
Team | KSU | MUR |
|---|---|---|
1st Sims, D. singled to center field, RBI (1-1); Gutzler, B. advanced to third; Wehby, G. scored. | 0 | 1 |
1st Scott, R. flied out to cf, SF, RBI (0-0); Gutzler, B. scored. | 0 | 2 |
2nd Lawson tripled to right field, RBI (2-1); Poullard scored. | 1 | 2 |
2nd Sims reached on an error by 2b (0-0); Lawson scored, unearned. | 2 | 2 |
3rd Story flied out to rf, SF, RBI (2-0); Collins scored. | 3 | 2 |
4th Wehby, G. flied out to lf, SF, RBI (2-2); Stevens, K. scored. | 3 | 3 |
5th Stinson doubled to left field, 3 RBI (0-0); Collins scored; Wilson scored, unearned; Sims scored. | 6 | 3 |
5th Wood, G. doubled to right center, 2 RBI (0-1); Perkins, R. scored; Sims, D. scored. | 6 | 5 |
6th Gutzler, B. homered to center field, RBI (3-2). | 6 | 6 |
6th Scott, R. advanced to second; Sims, D. scored on a wild pitch. | 6 | 7 |
8th Duke, T. tripled to right center, 2 RBI (1-0); Wood, G. scored; Perkins, R. scored. | 6 | 9 |
8th Chilton, B. flied out to cf, SF, RBI (1-2); Duke, T. scored. | 6 | 10 |
Kentucky State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Elijah | CF/P | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Stinson, Justin | SS/P | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Story, Brandon | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dull, Darian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bowman, Lamont | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Boo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ransom, Jordan | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Poullard, Jay | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lawson, Dom | DH/P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Santomo, Artie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Givhan II, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starks, Cameron | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sims, Russell | 2B/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilson, Bryan | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Crips, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Chae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 0 | 0 | 11 | 4 |
Batting
2B: Stinson, Justin (1); Poullard, Jay (1)
3B: Lawson, Dom (1)
SF: Story, Brandon (1)
Baserunning SB: Collins, Elijah (2)
CS: Collins, Elijah (1)
HBP: Dull, Darian (1)
Fielding
E: Wilson, Bryan (1)
DP: Stinson, Justin (1); Dull, Darian (1); Sims, Russell (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wehby, Gavin | CF/RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Gutzler, Brandon | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Sims, Davis | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Perkins, Ryan | LF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Hicks, Caleb | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wood, Grant | 2B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Stevens, Kyle | RF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Duke, Tyler | PR/CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chilton, Bryan | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Letellier, Dylan | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dorsey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMurray, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 9 | 16 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Kentucky State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crips, Joe | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 35 |
Butler, Chae | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
Lawson, Dom | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 21 |
Sims, Russell | 1.0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 43 |
Stinson, Justin | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 34 |
Givhan II, Kevin | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 30 |
Collins, Elijah | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 8 |
| Totals | 9 | 10 | 10 | 16 | 2 | 1 | 1 | 0 | 0 | 27 | 46 | 12 | 7 | 192 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorsey, Gray | 2.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 29 |
| Brown, Luke | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| McMurray, Trevor | 2.0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 30 |
| Carner, Chance | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Jones, Jake | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 24 |
| Holden, Connor | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 9 | 6 | 4 | 0 | 11 | 2 | 0 | 1 | 0 | 35 | 37 | 6 | 8 | 128 |







