Murray State University Athletics
SIU Edwardsville vs Murray State
3/9/2018
Reagan Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 10 | 8 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 3 |
Win: Fulkerson, Brock (1-1)Loss: Carner, Chance (0-2)Save: Mcreaken, Mason (3)
Scoring Summary
Team | SIUE | MUR |
|---|---|---|
1st Wehby, G. homered to center field, RBI (0-0). | 0 | 1 |
2nd CORDOVA-SMIT homered to center field, RBI (3-2). | 1 | 1 |
3rd Wehby, G. singled through the right side, RBI (0-0); Robinson, J. scored. | 1 | 2 |
3rd Gutzler, B. singled up the middle, RBI (3-2); Wehby, G. scored. | 1 | 3 |
3rd Wood, G. grounded into double play ss to 1b (1-2); Scott, R. out on the play; Sims, D. advanced to third; Gutzler, B. scored. | 1 | 4 |
5th FEHR flied out to rf, SAC, RBI (3-2); TURSI advanced to third; LAYTON scored. | 2 | 4 |
6th GOECKS flied out to cf, SF, RBI (1-0); CORDOVA-SMIT scored. | 3 | 4 |
6th TURSI singled through the left side, RBI, advanced to second on the throw (0-0); LAYTON advanced to third; WEIMER scored. | 4 | 4 |
6th ROSS reached on an error by ss, advanced to second (1-0); TURSI scored, unearned; LAYTON scored, unearned. | 6 | 4 |
6th FEHR singled up the middle, RBI (0-0); ROSS scored, unearned. | 7 | 4 |
7th Gutzler, B. singled through the left side, RBI (2-2); Wehby, G. advanced to second; Robinson, J. scored. | 7 | 5 |
7th Sims, D. singled to shortstop, RBI (2-2); Gutzler, B. advanced to second; Wehby, G. scored. | 7 | 6 |
7th Scott, R. singled through the right side, RBI (1-1); Sims, D. advanced to second, out at third rf to 3b; Gutzler, B. scored. | 7 | 7 |
10th ROSS doubled to left field, 3 RBI (0-2); MONASMITH scored; LAYTON scored; GILTZ scored. | 10 | 7 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Jordan | 2B/SS | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Fehr, Bret | CF/LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Hammit, Brock | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Cordova-smith, Peyton | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Weimer, Brock | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Giltz, Eric | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCunn, Jared | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goecks, Aaron | RF/2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Layton, Jackson | LF/RF | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 1 |
Tursi, Mario | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Monasmith, Chris | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pattan, Steven | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martz, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baumgartner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulkerson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McReaken, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 8 | 8 | 6 | 1 | 11 | 7 |
Batting
2B: Ross, Jordan (1)
HR: Cordova-smith, Peyton (1)
SH: McCunn, Jared (1)
SF: Fehr, Bret (1); Goecks, Aaron (1)
Baserunning HBP: Weimer, Brock (1); Tursi, Mario (1); Monasmith, Chris (1)
Fielding
DP: Ross, Jordan (1); Cordova-smith, Peyton (2); Tursi, Mario (3)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wehby, Gavin | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Gutzler, Brandon | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sims, Davis | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Scott, Ramsey | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Wood, Grant | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Perkins, Ryan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Stevens, Kyle | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Slunder, Jake | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farnell, Mike | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Robinson, Jaron | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hayes, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 7 | 0 | 12 | 6 |
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martz, Nelson | 6.0 | 5 | 4 | 4 | 5 | 8 | 1 | 2 | 0 | 0 | 20 | 25 | 4 | 3 | 105 |
Baumgartner, Collin | 1.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 43 |
Fulkerson, Brock | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 27 |
McReaken, Mason | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 10 | 7 | 7 | 7 | 12 | 1 | 2 | 0 | 0 | 36 | 43 | 8 | 6 | 186 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes, Peyton | 5.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 3 | 102 |
| Whaley, Alec | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 16 |
| Carner, Chance | 3.1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 43 |
| Hicks, Caleb | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 23 |
| Totals | 8 | 10 | 7 | 6 | 11 | 1 | 0 | 3 | 1 | 35 | 47 | 10 | 6 | 184 |
Win: Fulkerson, Brock (1-1)
Loss: Carner, Chance (0-2)
Save: McReaken, Mason (3)
;
PB: Weimer, Brock (1)
;






