Murray State University Athletics
Southern Illinois vs Murray State
Scoring Summary
Team | SIU | MUR |
|---|---|---|
3rd Blackfan singled to right field, RBI (0-1); Kopach advanced to second; Fugitt, Addi advanced to third; Vasic, Niko scored. | 1 | 0 |
3rd Lyon, Alex flied out to rf, SAC, RBI (2-1); Blackfan advanced to second; Kopach advanced to third; Fugitt, Addi scored. | 2 | 0 |
3rd Anderson homered to left center, 3 RBI (2-1); Blackfan scored; Kopach scored. | 5 | 0 |
3rd Robinson, J. singled to right field, RBI (1-1); Stevens, K. scored. | 5 | 1 |
4th Lyon, Alex singled to right field, 2 RBI (0-1); Blackfan advanced to second; Kopach scored; Fugitt, Addi scored. | 7 | 1 |
4th Kengott hit by pitch, RBI (0-1); Anderson advanced to second; Lyon, Alex advanced to third; Blackfan scored. | 8 | 1 |
4th Ulick, Austi tripled to right field, 3 RBI (3-2); Kengott scored; Anderson scored; Lyon, Alex scored. | 11 | 1 |
4th Ulick, Austi scored on a passed ball, unearned. | 12 | 1 |
4th Wood, G. singled to left field, RBI (1-1); Scott, R. advanced to third; Sims, D. scored. | 12 | 2 |
4th Wehby, G. walked, RBI (3-1); Stevens, K. advanced to second; Wood, G. advanced to third; Scott, R. scored. | 12 | 3 |
4th Wehby, G. advanced to second; Stevens, K. advanced to third; Wood, G. scored on a wild pitch. | 12 | 4 |
5th Anderson homered to left center, 3 RBI (0-0); Lyon, Alex scored; Kopach scored. | 15 | 4 |
6th Lyon, Alex tripled to center field, RBI (0-0); Blackfan scored. | 16 | 4 |
7th Fugitt, Addi doubled down the lf line, 2 RBI (0-0); Vasic, Niko scored, unearned; Epps, Grey scored, unearned. | 18 | 4 |
8th Lyon, Alex doubled to right field, RBI (2-2); Curtis scored, unearned. | 19 | 4 |
9th Fugitt, Addi homered to right center, 2 RBI (1-0); Fleming, Chu scored, unearned. | 21 | 4 |
9th Curtis doubled to right center, RBI (0-2); Kopach scored. | 22 | 4 |
9th Harrison, Br reached on an error by 2b (3-2); Curtis scored, unearned. | 23 | 4 |
9th Gutzler, B. singled up the middle, RBI (3-2); Bush, CJ advanced to third; Duke, T. scored. | 23 | 5 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vasic, Nikola | 2B | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 2 |
   Fleming, Chuck | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fugitt, Addison | CF/RF | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 0 |
Kopach, Connor | SS | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 1 |
Blackfan, Logan | 1B | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
   Curtis, Drew | PH/1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lyon, Alex | LF | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 2 |
   Crawford, Kenton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Hunter | DH | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 1 |
   Harrison, Bradley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kengott, Jared | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
   Hudson, Brad | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ulick, Austin | C | 4 | 1 | 1 | 3 | 3 | 0 | 2 | 3 |
Epps, Grey | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Givens, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farmer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boeckmann, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 23 | 14 | 21 | 16 | 1 | 11 | 11 |
Batting
2B: Fugitt, Addison (1); Kopach, Connor (2); Curtis, Drew (1); Lyon, Alex (1)
3B: Lyon, Alex (1); Ulick, Austin (1)
HR: Fugitt, Addison (1); Anderson, Hunter (2)
SF: Lyon, Alex (1)
Baserunning SB: Vasic, Nikola (2); Kopach, Connor (2)
CS: Vasic, Nikola (1)
HBP: Fugitt, Addison (1); Blackfan, Logan (1); Kengott, Jared (1)
PO: Vasic, Nikola (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wehby, Gavin | CF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Duke, Tyler | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Ryan | LF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bush, Cj | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gutzler, Brandon | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Sims, Davis | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Slunder, Jake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wood, Grant | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Stevens, Kyle | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| Chilton, Bryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dudas, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Letellier, Dylan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pianto, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | P/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 9 | 0 | 12 | 11 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Givens, Dylan | 3.0 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 52 |
Farmer, Noah | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 23 |
Montgomery, Allen | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 26 |
Boeckmann, Henry | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Hart, Hunter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Yeager, Justin | 1.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 30 |
| Totals | 7 | 5 | 5 | 9 | 12 | 4 | 0 | 1 | 0 | 33 | 43 | 5 | 9 | 164 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Luke | 3.1 | 4 | 8 | 8 | 7 | 4 | 0 | 0 | 2 | 1 | 12 | 22 | 5 | 0 | 97 |
| Cook, Braydon | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
| Carner, Chance | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Horsley, Tyler | 1.0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 31 |
| Pianto, Nate | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 35 |
| Hicks, Caleb | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 31 |
| Holden, Connor | 1.0 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 37 |
| Totals | 14 | 23 | 17 | 16 | 11 | 0 | 0 | 3 | 1 | 42 | 62 | 12 | 2 | 264 |
Win: Montgomery, Allen (1-0)
Loss: Brown, Luke (0-2)
HBP: Farmer, Noah (1)
;
Brown, Luke (2); Cook, Braydon (1)






