Murray State University Athletics
Tennessee Tech vs Murray State
Scoring Summary
Team | TTU | MUR |
|---|---|---|
1st PUTZIG homered to left field, RBI (1-2). | 1 | 0 |
3rd Perkins, R. homered to right field, RBI (1-0). | 1 | 1 |
4th HARRIS, C. singled to right field, RBI (2-2); KALEIWAHEA advanced to second; OSBORNE, N. scored. | 2 | 1 |
4th JUNIOR homered to right center, 3 RBI (3-1); HARRIS, C. scored; KALEIWAHEA scored. | 5 | 1 |
4th PUTZIG homered to left center, RBI (0-0). | 6 | 1 |
4th CHAMBERS doubled to right center, out at third rf to 2b to 3b, RBI (2-1); STROHSCHEIN scored. | 7 | 1 |
5th KALEIWAHEA singled through the left side, RBI (1-2); OSBORNE, N. scored. | 8 | 1 |
6th HAM singled to left center, advanced to second on the error, 2 RBI (0-0); CHAMBERS advanced to second, advanced to third on an error by ss; PUTZIG scored; JUNIOR scored. | 10 | 1 |
6th HAM advanced to third; CHAMBERS scored on a wild pitch. | 11 | 1 |
6th OSBORNE, N. singled to right field, RBI (0-1); GARZA advanced to second; HAM scored, unearned. | 12 | 1 |
7th CHAMBERS singled down the rf line, 2 RBI (1-1); STROHSCHEIN scored; PUTZIG scored. | 14 | 1 |
7th Duke, T. singled up the middle, RBI (1-1); Wood, G. advanced to second; Sims, D. scored. | 14 | 2 |
8th CARRERA singled up the middle, RBI (2-1); KALEIWAHEA scored. | 15 | 2 |
8th Gutzler, B. singled to left field, RBI (2-1); Chilton, B. advanced to third; Slunder, J. scored. | 15 | 3 |
8th Sims, D. flied out to cf, SF, RBI (3-0); Chilton, B. scored. | 15 | 4 |
9th Chilton, B. singled through the right side, RBI (1-1); Bush, CJ advanced to third; Stevens, K. scored. | 15 | 5 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junior, Alex | CF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Putzig, Trevor | 3B | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
   Walker, Zell | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strohschein, Kevin | DH | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
   Littlejohn, Cody | DH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Chase | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Hinchman, Jason | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ham, John | 2B/C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Garza, David | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Osborne, Nick | RF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
Kaleiwahea, Brennon | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Elford, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Collin | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
   Carrera, Anthony | PH/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Evey, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 20 | 14 | 6 | 0 | 5 | 10 |
Batting
2B: Strohschein, Kevin (2); Chambers, Chase (1); Osborne, Nick (1); Kaleiwahea, Brennon (1)
3B: Osborne, Nick (1)
HR: Junior, Alex (1); Putzig, Trevor (2)
Baserunning
HBP: Putzig, Trevor (1); Ham, John (1); Garza, David (1); Kaleiwahea, Brennon (2)
Fielding
E: Garza, David (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wehby, Gavin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chilton, Bryan | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gutzler, Brandon | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sims, Davis | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Scott, Ramsey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Letellier, Dylan | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wood, Grant | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Farnell, Mike | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Tyler | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Stevens, Kyle | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perkins, Ryan | LF/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bush, Cj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Jaron | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slunder, Jake | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayes, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Womack, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 3 | 0 | 6 | 7 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilcox, Zack | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
Evey, Marcus | 7.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 11 | 98 |
Phillips, Grant | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 27 |
| Totals | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 39 | 10 | 11 | 152 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes, Peyton | 5.1 | 13 | 11 | 11 | 2 | 3 | 4 | 0 | 3 | 0 | 26 | 31 | 7 | 3 | 107 |
| Jones, Jake | 1.2 | 4 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 40 |
| Womack, Cole | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 11 |
| Horsley, Tyler | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 29 |
| Totals | 20 | 15 | 14 | 6 | 5 | 7 | 0 | 5 | 0 | 43 | 54 | 12 | 6 | 187 |
Win: Evey, Marcus (4-0)
Loss: Hayes, Peyton (1-3)
HBP: Phillips, Grant (1)
;
Hayes, Peyton (3); Womack, Cole (1); Horsley, Tyler (1)






