Murray State University Athletics
Murray State vs Auburn
Murray State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Canaan, Isaiah | * | 26 | 9 - 12 | 3 - 5 | 5 - 5 | 0 - 4 | 4 | 1 | 6 | 3 | 0 | 0 | 26 |
| 1 | Wilson, Stacy | * | 21 | 6 - 10 | 4 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 18 |
| 2 | Daniel, ED | * | 21 | 2 - 3 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 3 | 0 | 1 | 3 | 4 | 8 |
| 23 | Fields, Dexter | * | 24 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 2 | 6 |
| 13 | Garrett, Brandon | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 1 | 4 |
| 31 | Moss, Jeffery | 28 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 8 | |
| 12 | Rambo, Tyler | 7 | 0 - 0 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Gilmore, Terron | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | |
| 11 | Ford, C.j. | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | |
| 35 | Henderson, Zay | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Mccree, Erik | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Burge, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 11-23 | 14-16 | 5-23 | 28 | 24 | 9 | 17 | 7 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 8-13 | 7-9 |
| 57.7% | 61.5% | 77.8% | |
| 2nd Half | 12-25 | 3-10 | 7-7 |
| 48.0% | 30.0% | 100.0% | |
| Total | 27-51 | 11-23 | 14-16 |
| 52.9% | 47.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 17
Auburn - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Chubb, Rob | * | 15 | 6 - 9 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 4 | 0 | 1 | 0 | 0 | 12 |
| 23 | Sullivan, Frankie | * | 24 | 2 - 13 | 0 - 3 | 3 - 7 | 2 - 3 | 5 | 1 | 0 | 3 | 1 | 0 | 7 |
| 2 | Payne, Allen | * | 17 | 0 - 5 | 0 - 1 | 6 - 8 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 1 | 6 |
| 11 | Wallace, Josh | * | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 2 | 2 |
| 21 | Adamu, Shareif | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
| 00 | Dixon-tatum, Asauhn | 28 | 6 - 8 | 0 - 0 | 0 - 0 | 7 - 1 | 8 | 2 | 1 | 2 | 1 | 1 | 12 | |
| 10 | Price, Jordan | 19 | 3 - 10 | 2 - 4 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 2 | 9 | |
| 5 | Johnson, Shaq | 26 | 0 - 1 | 0 - 0 | 7 - 10 | 4 - 5 | 9 | 2 | 3 | 2 | 0 | 1 | 7 | |
| 24 | Greene Jr., Brian | 11 | 1 - 3 | 0 - 1 | 0 - 4 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 32 | Johnson, Noel | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Granger, Jordon | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 2-10 | 17-30 | 22-21 | 43 | 17 | 10 | 20 | 3 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 0-5 | 3-7 |
| 26.7% | 0.0% | 42.9% | |
| 2nd Half | 12-30 | 2-5 | 14-23 |
| 40.0% | 40.0% | 60.9% | |
| Total | 20-60 | 2-10 | 17-30 |
| 33.3% | 20.0% | 56.7% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 30


















