Murray State University Athletics
Western Kentucky vs Murray State
Western Kentucky - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Harris, Brandon | * | 39 | 8 - 20 | 4 - 13 | 3 - 3 | 3 - 3 | 6 | 2 | 2 | 4 | 0 | 1 | 23 |
| 22 | Akol, Teeng | * | 28 | 6 - 15 | 1 - 5 | 1 - 2 | 4 - 3 | 7 | 1 | 1 | 0 | 1 | 0 | 14 |
| 44 | Fant, George | * | 24 | 5 - 10 | 0 - 0 | 0 - 2 | 2 - 5 | 7 | 3 | 0 | 1 | 0 | 0 | 10 |
| 14 | Crook, Jamal | * | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 4 |
| 13 | Blade, Percy | * | 24 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 24 | Drane, Stephon | 11 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 00 | Anyigbo, Kene | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | |
| 15 | Akamune, O'karo | 15 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Kaspar, Kevin | 30 | 0 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Alcantara, Eddie | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rostov, Aleksejs | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-67 | 5-25 | 7-12 | 16-25 | 41 | 20 | 9 | 8 | 1 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 1-9 | 1-2 |
| 43.3% | 11.1% | 50.0% | |
| 2nd Half | 16-37 | 4-16 | 6-10 |
| 43.2% | 25.0% | 60.0% | |
| Total | 29-67 | 5-25 | 7-12 |
| 43.3% | 20.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 16
Murray State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Canaan, Isaiah | * | 38 | 7 - 16 | 4 - 8 | 3 - 4 | 1 - 1 | 2 | 2 | 5 | 2 | 0 | 0 | 21 |
| 2 | Daniel, Ed | * | 28 | 6 - 9 | 0 - 0 | 4 - 5 | 2 - 6 | 8 | 4 | 2 | 2 | 2 | 0 | 16 |
| 23 | Fields, Dexter | * | 36 | 5 - 8 | 3 - 5 | 1 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 14 |
| 1 | Wilson, Stacy | * | 29 | 4 - 10 | 1 - 3 | 4 - 7 | 1 - 4 | 5 | 3 | 3 | 3 | 0 | 1 | 13 |
| 13 | Garrett, Brandon | * | 37 | 4 - 10 | 0 - 0 | 0 - 2 | 3 - 7 | 10 | 2 | 2 | 0 | 0 | 0 | 8 |
| 31 | Moss, Jeffery | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | |
| 35 | Henderson, Zay | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ford, C.J. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | McCree, Erik | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 9-18 | 12-20 | 8-27 | 35 | 16 | 12 | 8 | 2 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 5-10 | 6-9 |
| 42.3% | 50.0% | 66.7% | |
| 2nd Half | 16-29 | 4-8 | 6-11 |
| 55.2% | 50.0% | 54.5% | |
| Total | 27-55 | 9-18 | 12-20 |
| 49.1% | 50.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 3















