Murray State University Athletics
Kentucky Wesleyan vs Murray St.
10/4/2013
Racer Field
7:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 | |
0 | 3 | 0 | 0 | 4 | 0 | X | 7 | 10 | 1 |
Win: Gaskey, Cheyanne (3-0)Loss: Smith, Casey (0-0)
Scoring Summary
Team | KWC | MUR |
---|---|---|
1st OVELGOENNER singled, RBI; WEEDMAN advanced to second; MILLER scored. | 1 | 0 |
2nd BRIDGES homered to left field, RBI. | 1 | 1 |
2nd ODOM grounded out to 2b, RBI; GLASS advanced to second; CASTILE scored. | 1 | 2 |
2nd TWADDLE lined out to rf, RBI; GLASS scored. | 1 | 3 |
4th PENDERGRAFT reached on a throwing error by p; SMITHSON scored. | 2 | 3 |
4th HOLT out at first 1b to 2b, RBI; CARMON advanced to second; PENDERGRAFT scored, unearned. | 3 | 3 |
5th MILLER singled to center field, RBI; HARRELL scored. | 3 | 4 |
5th BECKER singled to shortstop, RBI; MILLER scored. | 3 | 5 |
5th CASTILE reached on an error by 2b; BRIDGES advanced to second; BECKER scored. | 3 | 6 |
5th GLASS doubled up the middle, RBI; CASTILE advanced to third; BRIDGES scored. | 3 | 7 |
Kentucky Wesleyan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Kelsey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Baumgart, Alex | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Weedman, Mckenzie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ovelgoenner, Kaci | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Smithson, Kyli | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Casey | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pendergraft, Amber | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carmon, Jessica | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holt, Ashlea | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Norris, Kayla | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 29 | 3 | 9 | 2 | 0 | 0 | 8 | 5 |
Baserunning
SB: Pendergraft, Amber (1)
Fielding
E: Pendergraft, Amber (1)
Murray St.
Batting
SH: Levins, Cayla (1)
Baserunning
Fielding
Kentucky Wesleyan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Casey | 6.0 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 0 |
Totals | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 0 |