Murray State University Athletics
Murray St. vs Saint Louis
9/20/2013
Charlotte West Stad.
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 4 | 2 | 12 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Gaskey, Cheyanne (2-0)Loss: Lore, Brianna (0-1)
Scoring Summary
Team | MUR | SLU |
---|---|---|
1st CASTILE singled to right field, RBI; BRIDGES advanced to second; BECKER advanced to third; RAMSEY scored. | 1 | 0 |
1st CASTILE advanced to second on a wild pitch; BRIDGES advanced to third on a wild pitch; BECKER scored on a wild pitch. | 2 | 0 |
1st GLASS singled through the left side, RBI; CASTILE advanced to third; BRIDGES scored. | 3 | 0 |
1st RODGERS grounded out to p, RBI; GLASS advanced to second; CASTILE scored. | 4 | 0 |
5th BECKER doubled to right center, RBI; RAMSEY scored. | 5 | 0 |
5th CASTILE singled to shortstop, RBI; BECKER scored. | 6 | 0 |
6th BECKER singled to center field, RBI; RAMSEY advanced to second; MILLER advanced to third; LEVINS scored. | 7 | 0 |
6th BRIDGES reached on a fielder's choice, RBI; BECKER advanced to second; RAMSEY advanced to third; MILLER scored. | 8 | 0 |
6th CASTILE reached on an error by 3b, advanced to second; BRIDGES advanced to third; BECKER scored, unearned; RAMSEY scored, unearned. | 10 | 0 |
7th MILLER singled up the middle, RBI; TWADDLE advanced to second; LEVINS scored. | 11 | 0 |
7th BRIDGES doubled to right center, RBI; MILLER advanced to third; TWADDLE scored. | 12 | 0 |
Murray St.
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Friedman, Lindsay | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter, Mackenzie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Biggs, Kelsey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Durant, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everingham, Elizabet | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nickel, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roback, Olivia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wheeler, Macie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Weavers, Hailey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Kroeger, Katie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lore, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhlmann, Kelsie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 4 | 0 | 5 | 8 |
Batting
2B: Everingham, Elizabet (1)
Baserunning
SB: Peter, Mackenzie (1)
CS: Peter, Mackenzie (1)
Fielding
E: Everingham, Elizabet (1); Nickel, Alex (2)
DP: Biggs, Kelsey (1); Nickel, Alex (1); Roback, Olivia (1)
Murray St.
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lore, Brianna | 5.0 | 10 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 2 | 10 | 0 |
Kuhlmann, Kelsie | 2.0 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 0 | 0 |
Totals | 16 | 12 | 10 | 0 | 4 | 1 | 0 | 1 | 0 | 40 | 41 | 7 | 10 | 0 |