Murray State University Athletics
Murray St. vs Bowling Green
Scoring Summary
Team | MUR | BGSU |
|---|---|---|
6th YOHO homered to left center, RBI (1-1). | 0 | 1 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramsey, Mo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cox, Christian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Alexa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Castile, Casey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Leslie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troup, Ellyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Sarah | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Woodby, Audrey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Miller, Shelbey | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kosmecki, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 5 | 7 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fulk, Hannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arney, Andrea | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Yoho, Katie | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Berger, Paige | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fink, Shelby | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cox, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratton, Erika | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Giordano, Chloe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shook, Marissa | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gregg, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valone, Lexie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kertes, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Imholz, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 1 | 0 | 4 | 5 |
Batting
HR: Yoho, Katie (1)
SH: Fink, Shelby (1)
Baserunning
SB: Yoho, Katie (1); Berger, Paige (1); Cox, Courtney (1)
Fielding
E: Kertes, Jamie (1)
DP: Berger, Paige (1); Stratton, Erika (1); Giordano, Chloe (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosmecki, Shelby | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 7 | 88 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 7 | 88 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kertes, Jamie | 4.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 68 |
Imholz, Paris | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 39 |
| Totals | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 6 | 107 |
















