Murray State University Athletics
Eastern Ky. vs Murray St.
Scoring Summary
Team | EKU | MUR |
|---|---|---|
1st BRIDGES doubled to center field, 2 RBI (0-2 FS); BECKER scored; RAMSEY scored. | 0 | 2 |
1st ANDERSON doubled through the right side, 2 RBI (1-2 FBS); TROUP scored; BRIDGES scored. | 0 | 4 |
4th REISINGER doubled down the lf line, RBI (1-1 BS); FOBBS scored. | 1 | 4 |
4th RAMSEY reached on a fielder's choice, RBI (0-1 F); MILLER advanced to second; COX advanced to third; ANDERSON scored. | 1 | 5 |
4th BECKER flied out to lf, SF, RBI (1-2 BSS); COX scored. | 1 | 6 |
5th HOWES doubled to right field, 2 RBI (2-2 BFBFF); JOYCE advanced to third; SCHENASI scored; MITCHELL scored. | 3 | 6 |
5th TACKETT flied out to lf, SF, RBI (1-1 BS); HOWES out at second lf to ss to 2b to ss; JOYCE scored. | 4 | 6 |
6th BECKER homered to left center, RBI (1-0 B). | 4 | 7 |
7th HOWES homered to right center, 2 RBI (1-1 KB); JOYCE scored. | 6 | 7 |
7th FOBBS homered to right field, RBI (0-0). | 7 | 7 |
7th TACKETT homered to left field, RBI (0-0). | 8 | 7 |
7th HOWARD scored on a wild pitch. | 8 | 8 |
8th CIOLEK homered to left center, 2 RBI (1-0 B); SCHENASI scored. | 10 | 8 |
8th FOBBS homered to left center, 2 RBI (2-2 BBFF); HOWES scored. | 12 | 8 |
Eastern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joyce, Kayla | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ciolek, Christina | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Heitz, Nicole | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howes, Raquel | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Fobbs, Sarah | LF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 1 |
Tackett, Katie | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Reisinger, Carissa | DP | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Costa, Melissa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mitchell, Lauren | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Schenasi, Haley | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kincaid, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robb, Shaylon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittsenbarger, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Hayley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 12 | 2 | 0 | 4 | 5 |
Batting
2B: Howes, Raquel (1); Fobbs, Sarah (1); Reisinger, Carissa (1)
HR: Ciolek, Christina (1); Howes, Raquel (1); Fobbs, Sarah (2); Tackett, Katie (1)
SF: Tackett, Katie (1)
Baserunning SB: Howes, Raquel (1); Reisinger, Carissa (1); Schenasi, Haley (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Shelbey | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ramsey, Mo | RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Becker, Alexa | SS | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Castile, Casey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bridges, Leslie | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sanders, Brianne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Erica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Katie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troup, Ellyn | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Richardson, Mallory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Sarah | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Woodby, Audrey | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cox, Christian | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, J.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosmecki, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 1 | 0 | 4 | 6 |
Eastern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robb, Shaylon | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 38 |
Pittsenbarger, L. | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 30 |
Flynn, Hayley | 4.2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 7 | 5 | 64 |
| Totals | 11 | 8 | 8 | 1 | 4 | 2 | 0 | 1 | 0 | 35 | 38 | 11 | 9 | 132 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaskey, Cheyanne | 6.1 | 12 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 6 | 116 |
| Francis, J.J. | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 36 |
| Kosmecki, Shelby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 16 | 12 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 39 | 42 | 11 | 8 | 161 |






















