Murray State University Athletics
Murray St. vs Tennessee Tech
4/19/2015
Tech Softball Field
4:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 10 | 14 | 18 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 2 |
Win: Gaskey, Cheyanne (15-8)Loss: Tuck, Erica (4-2)
Scoring Summary
Team | MUR | TTU |
|---|---|---|
1st RODGERS singled to center field, RBI (2-2 BSBF); MILLER advanced to second; TWADDLE advanced to third; RAMSEY scored. | 1 | 0 |
1st GLASS flied out to cf, SF, RBI (0-0); RODGERS advanced to second; MILLER out at third cf to 2b to c; TWADDLE scored. | 2 | 0 |
4th ODOM homered to center field, 2 RBI (2-1 BFB); GLASS scored. | 4 | 0 |
6th BENNETT tripled, 2 RBI (3-2 BBBKKF); ELDRIDGE scored; PEREZ scored. | 4 | 2 |
6th CRUSE singled to pitcher, RBI (0-0); BENNETT scored. | 4 | 3 |
6th KENNEDY reached on an error by rf (1-2 KBK); TAYLOR scored, unearned; GIBBS scored, unearned. | 4 | 5 |
7th MILLER singled to left center, RBI (1-1 BK); TWADDLE advanced to second; RAMSEY scored. | 5 | 5 |
7th RODGERS doubled to right center, 2 RBI (0-0); MILLER scored; TWADDLE scored. | 7 | 5 |
7th GLASS homered to right field, 2 RBI (1-0 B); RODGERS scored. | 9 | 5 |
7th RAMSEY singled up the middle, RBI (0-1 K); BECKER advanced to second; HOWARD advanced to third; YOUNG scored, unearned. | 10 | 5 |
7th TWADDLE singled, advanced to third, 2 RBI (1-2 FFBF); RAMSEY advanced to third, scored on an error by cf; BECKER scored; HOWARD scored. | 13 | 5 |
7th MILLER doubled to right center, RBI (0-0); TWADDLE scored. | 14 | 5 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Becker, Alexa | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ramsey, Mo | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Twaddle, Jessica | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Miller, Shelbey | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Rodgers, Jocelynn | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feeney, Maddy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glass, Maggie | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Odom, Taylor | DP | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Young, Mallory | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Downey, Erika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Erica | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 18 | 13 | 4 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sakamoto, Angi | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eldridge, Hannah | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Neeb, Sabrie | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bennett, Olivia | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Cruse, Bayli | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gibbs, Christian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Madison | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kennedy, Kelly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Amity | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry, Cortney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perez, Gabby | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Griffin, Callen | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuck, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 3 | 2 | 0 | 7 | 5 |
Batting
3B: Bennett, Olivia (1)
Baserunning
CS: Sakamoto, Angi (1)
HBP: Griffin, Callen (1)
Fielding
E: Sakamoto, Angi (1); Perez, Gabby (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Mason | 5.2 | 5 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 1 | 11 | 82 |
| Gaskey, Cheyanne | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 27 |
| Totals | 6 | 5 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 28 | 31 | 2 | 11 | 109 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuck, Erica | 7.0 | 15 | 11 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 35 | 40 | 7 | 11 | 125 |
Weaver, Hannah | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Totals | 18 | 14 | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 38 | 43 | 7 | 11 | 132 |



















