Murray State University Athletics
Union (TN) vs Murray St.
9/25/2016
Racer Field
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 1 | 0 | 2 | 0 | 4 | 0 | X | 7 | 9 | 4 |
Win: Campbell, Haven (1-0)Loss: Cummings, Hailey (0-2)
Scoring Summary
Team | UU | MUR |
|---|---|---|
1st DYESS flied out to lf; RIDOLFI advanced to second on the error; BENNETT advanced to third on the error; NELSON scored on a throwing error by lf, unearned. | 1 | 0 |
1st MORRIS homered, 3 RBI; RIDOLFI scored; BENNETT scored, unearned. | 4 | 0 |
1st DOWNEY grounded out to 3b, RBI; BIALEK scored. | 4 | 1 |
3rd KESEL singled, advanced to second on the throw, 2 RBI; GLASS advanced to third; DOWNEY scored; BIALEK scored. | 4 | 3 |
5th CULVER flied out to rf, SF, RBI; LEVINS advanced to second on the throw; GLASS scored. | 4 | 4 |
5th HOMANN singled, bunt, RBI; ODOM advanced to third, scored on a throwing error by c, unearned; LEVINS scored. | 4 | 6 |
5th FINCK singled, out at second lf to 2b, RBI; HOMANN scored, unearned. | 4 | 7 |
Union (TN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelson, Ladesha | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett, Emily | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ridolfi, Rachel | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyess, Marley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnette, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Anna | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Scott, Ashley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Samantha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Hailey | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 3 | 3 | 0 | 0 | 2 | 1 |
Batting
HR: Morris, Anna (1)
Baserunning
CS: Ridolfi, Rachel (1)
HBP: Nelson, Ladesha (1)
Fielding
E: Ridolfi, Rachel (1); Dyess, Marley (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finck, Brenna | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bialek, Kristen | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Downey, Erika | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Barrett, Ellison | P/DH | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Glass, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesel, Leah | LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Twaddle, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levins, Cayla | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Culver, Madison | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Jones, Lexi | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Odom, Taylor | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homann, Jenny | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feeney, Maddy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 6 | 5 | 0 | 2 | 8 |
Union (TN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cummings, Hailey | 6.0 | 9 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 27 | 33 | 6 | 9 | 0 |
| Totals | 9 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 27 | 33 | 6 | 9 | 0 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Ellison | 3.0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 0 |
| Campbell, Haven | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 7 | 0 |
| Totals | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 9 | 0 |



















