Murray State University Athletics
Murray St. vs Evansville
9/23/2017
Cooper Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 5 | 0 | 0 | 0 | 11 | 11 | 2 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 9 | 2 |
Win: Campbell, Haven (2-0)Loss: Nurrenbern, Jamie (0-0)
Scoring Summary
Team | MUR | UE |
|---|---|---|
1st GOETZ homered, 3 RBI; CULVER scored; STRIEGEL scored, unearned. | 3 | 0 |
1st GOULD singled to center field, RBI; HAY advanced to third; RENNEISEN scored. | 3 | 1 |
1st BOSTIC doubled to left field, 2 RBI; GOULD scored; HAY scored. | 3 | 3 |
2nd RENNEISEN reached on a fielder's choice, RBI; DAGGETT out at second ss to 2b; CHEATHAM scored, unearned. | 3 | 4 |
3rd GOETZ doubled to center field, RBI; GILMORE scored. | 4 | 4 |
3rd BRAUNDMEIER singled to right field, RBI; GOETZ scored. | 5 | 4 |
3rd HOMANN singled to right field, RBI; BRAUNDMEIER scored. | 6 | 4 |
3rd LATORIA homered, RBI. | 6 | 5 |
4th GILMORE singled to center field, RBI; STRIEGEL advanced to second; FINCK scored. | 7 | 5 |
4th CULVER singled to left field, 2 RBI; GILMORE scored; STRIEGEL scored. | 9 | 5 |
4th HOMANN flied out to lf, SF, RBI; BIALEK scored. | 10 | 5 |
4th FEENEY reached on an error by 2b, RBI; BRAUNDMEIER advanced to second; GOETZ scored, unearned. | 11 | 5 |
5th GOULD singled to left field, RBI; HAY scored. | 11 | 6 |
7th RENNEISEN homered, RBI. | 11 | 7 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finck, Brenna | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Striegel, Jensen | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Gilmore, Sierra | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Culver, Madison | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bialek, Kristen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goetz, Lillie | 3B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Braundmeier, Logan | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Homann, Jenny | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feeney, Maddy | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Downey, Erika | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Campbell, Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 11 | 2 | 0 | 1 | 6 |
Batting
2B: Finck, Brenna (1); Gilmore, Sierra (2); Homann, Jenny (1)
Baserunning
HBP: Levins, Cayla (2)
Fielding
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Galas, Toni | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Renneisen, Lindsay | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Hay, Brittany | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Latoria, Alex | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gould, Eryn | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Bostic, Bailee | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hickey, Elyse | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cheatham, Olivia | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Daggett, Allison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nurrenbern, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 1 | 0 | 3 | 4 |
Batting
2B: Bostic, Bailee (1)
HR: Renneisen, Lindsay (1); Latoria, Alex (1)
Fielding
E: Daggett, Allison (1); Nurrenbern, Jamie (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Haven | 7.0 | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 8 | 0 |
| Totals | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 8 | 0 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nurrenbern, Jamie | 7.0 | 11 | 11 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 33 | 38 | 6 | 14 | 0 |
| Totals | 11 | 11 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 33 | 38 | 6 | 14 | 0 |














