Murray State University Athletics
Murray St. vs Western Ky.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | MUR | WKU |
|---|---|---|---|---|---|---|
| 2:44 | ![]() | DHEEL, Shayna (1) | Assisted by: MOSLEY, Bria | Cross from right side, finished 5 feet o | 0 | 1 |
| 18:20 | ![]() | DHEEL, Shayna (2) | Unassisted | Rebounded from Dunn shot | 0 | 2 |
| 23:08 | ![]() | MOONEY, Julie (1) | Unassisted | Shot from 12 yards out - top left box | 1 | 2 |
| 36:15 | ![]() | MOATS, Lauren (1) | Assisted by: GORDON, Christine | 15 yards out from top right of box | 1 | 3 |
| 54:00 | ![]() | CHUA, Hannah (1) | Unassisted | Free kick from 20 yards out - top left c | 1 | 4 |
| 76:23 | ![]() | PHIPPS, Kelly (1) | Unassisted | Breakaway - shot from 10 yards out cente | 1 | 5 |
| 77:10 | ![]() | PHIPPS, Kelly (2) | Assisted by: GORHAM, Sarah | Breakway off pass from Gorham - shot 10 | 1 | 6 |
| 78:15 | ![]() | GORHAM, Sarah (1) | Unassisted | Shot from 8 yards out, right side of box | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (6) |
![]() | 11 | 8 | 19 (10) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Murray St.


Western Ky.

HABERMAN, Savannah at goalie for Murray St..

LEONE, Allison at goalie for Western Ky..
0

02:44

0

*Cross from right side, finished 5 feet out

Shot by WKU DHEEL, Shayna WIDE.

Corner kick by MUR MOONEY, Julie [05:40].

Shot by WKU MOSLEY, Bria, SAVE HABERMAN, Savannah.

Shot by WKU DUNN, Iris BLOCKED.

Shot by MUR STEVENS, Taylor, SAVE LEONE, Allison.

Corner kick by WKU CHUA, Hannah [13:01].

Shot by WKU BALDRIDGE, Haley BLOCKED.

Foul on Western Ky..

Shot by WKU DUNN, Iris, SAVE HABERMAN, Savannah.
0

18:20

2

*Rebounded from Dunn shot


Corner kick by MUR NEPOKOJOVA, Pavlina [20:31].

1

23:08

2

*Shot from 12 yards out - top left box









Shot by WKU GORHAM, Sarah BLOCKED.

Shot by WKU MOATS, Lauren HIGH.


Foul on Western Ky..

Foul on Murray St..

Corner kick by WKU HESSE, Caitlin [33:39].



Corner kick by WKU HESSE, Caitlin [34:03].
1

36:15

3

*15 yards out from top right of box

Corner kick by WKU GORDON, Christine [37:19].

Foul on Western Ky..

Shot by WKU PHIPPS, Kelly BLOCKED.

Foul on Western Ky..

Shot by MUR WITHERS, Harriet WIDE.

Shot by MUR BURROUGHS, Marissa, SAVE LEONE, Allison.

Shot by MUR WITHERS, Harriet HIGH.

Shot by MUR BURROUGHS, Marissa WIDE.
45:00
End of Period
For WKU: #23 MOSLEY, Bria, #19 DHEEL, Shayna, #12 DUNN, Iris, #10 GORHAM, Sarah, #2 CHUA, Hannah, #21 AUSCHERMAN, Allie, #22 CLANCEY, Alanna, #3 SCHOPPER, Abbi, #8 FITZGERALD, Olivia, #31 CLARK, Chandler.

For WKU: #23 MOSLEY, Bria, #19 DHEEL, Shayna, #12 DUNN, Iris, #10 GORHAM, Sarah, #2 CHUA, Hannah, #21 AUSCHERMAN, Allie, #22 CLANCEY, Alanna, #31 CLARK, Chandler, #3 SCHOPPER, Abbi, #8 FITZGERALD, Olivia, #1 LEONE, Allison.

For MUR: #8 MURPHY, Sonja, #5 RICHERSON, Taylor, #13 NEPOKOJOVA, Pavlina, #12 WITHERS, Harriet, #3 MOONEY, Julie, #6 WRIGHT, Lyssie, #7 DEVINE, Nyomi, #14 FRY, Mazie, #21 STEVENS, Taylor, #17 SMITH, Kelsey, #1 HAWORTH, Shelby.
Murray St.


Western Ky.

Start of 2nd period [45:00].

HAWORTH, Shelby at goalie for Murray St..

LEONE, Allison at goalie for Western Ky..

Foul on Western Ky..

Foul on Murray St..
1

54:00

4

*Free kick from 20 yards out - top left corner

Foul on Western Ky..




Corner kick by MUR MOONEY, Julie [60:28].

Corner kick by MUR MOONEY, Julie [60:50].

Shot by MUR WITHERS, Harriet BLOCKED.

Shot by MUR STEVENS, Taylor WIDE.







Corner kick by MUR MOONEY, Julie [66:05].

Foul on Western Ky..

Shot by WKU PHIPPS, Kelly, SAVE HAWORTH, Shelby.

Shot by WKU BALDRIDGE, Haley WIDE.



Shot by MUR STEVENS, Taylor WIDE.

Shot by MUR BURROUGHS, Marissa WIDE.

Shot by MUR KERINS, Bronagh, SAVE LEONE, Allison.

Foul on Murray St..
1

76:23

5

*Breakaway - shot from 10 yards out center box





1

77:10

6

*Breakway off pass from Gorham - shot 10 yards out center box
1

78:15

7

*Shot from 8 yards out, right side of box

Shot by MUR BURROUGHS, Marissa, SAVE LEONE, Allison.


Foul on Western Ky..

Offside against Western Ky..




Shot by MUR KERINS, Bronagh, SAVE LEONE, Allison.

Foul on Murray St..

Shot by WKU MOATS, Lauren WIDE.





GASKINS, Katie at goalie for Murray St..

Shot by WKU HESSE, Caitlin WIDE.
90:00
End of Period
Murray St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | F | 1 | 1 | 1 | 0 | 76 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 65 |
| 10 | ![]() | D | 2 | 2 | 0 | 0 | 44 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 58 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 21 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MF | 3 | 1 | 0 | 0 | 83 |
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 12 | ![]() | 3 | 0 | 0 | 0 | 49 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 25 | ![]() | 4 | 2 | 0 | 0 | 37 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 36 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 13 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Western Ky.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Leone, Allison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chua, Hannah | MF | 1 | 1 | 1 | 0 | 47 | ||||
| 4 | Larsen, Andrea | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 7 | Baldridge, Haley | MF | 2 | 0 | 0 | 0 | 51 | ||||
| 12 | Dunn, Iris | F | 2 | 1 | 0 | 0 | 36 | ||||
| 15 | Jalajel, Nahyo | D | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | Dheel, Shayna | F | 3 | 2 | 2 | 0 | 36 | ||||
| 22 | Clancey, Alanna | D | 0 | 0 | 0 | 0 | 56 | ||||
| 23 | Mosley, Bria | F | 1 | 1 | 0 | 1 | 47 | ||||
| 25 | Costner, Makenzie | D | 0 | 0 | 0 | 0 | 59 | ||||
| 31 | Clark, Chandler | D | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Schopper, Abbi | 0 | 0 | 0 | 0 | 32 | |||||
| 5 | Moats, Lauren | 3 | 1 | 1 | 0 | 54 | |||||
| 6 | Hesse, Caitlin | 1 | 0 | 0 | 0 | 43 | |||||
| 8 | Fitzgerald, Olivia | 0 | 0 | 0 | 0 | 50 | |||||
| 10 | Gorham, Sarah | 2 | 1 | 1 | 1 | 54 | |||||
| 11 | Workman, Katie | 0 | 0 | 0 | 0 | 33 | |||||
| 16 | Lonnemann, Alex | 0 | 0 | 0 | 0 | 25 | |||||
| 17 | Phipps, Kelly | 4 | 3 | 2 | 0 | 54 | |||||
| 20 | Gordon, Christine | 0 | 0 | 0 | 1 | 43 | |||||
| 21 | Auscherman, Allie | 0 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 19 | 10 | 7 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Leone, Allison | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






























