Murray State University Athletics
Murray St. vs UT Martin
04/07/2026
Bettye Giles Field
4:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 |
Win: Haislip, Bre (8-5)Loss: Green, Ashtyn (6-4)
Scoring Summary
Team | MUR | UTM |
|---|---|---|
2nd Hayes,Teagan homered to left center, 1st of season, RBI (1-0 B). | 0 | 1 |
2nd Ward,Carly doubled through the left side of the infield, RBI (0-0); Harley,Kyla scored from second base, unearned. | 0 | 2 |
3rd Makarewicz,Avary scored on a wild pitch. | 0 | 3 |
4th Broemmer,Bailey homered, 4th of season, 2RBI (3-2 BSSFFBFBF); Minor,Kenley scored from first base, unearned. | 2 | 3 |
4th Jestadt,Riley singled, RBI (1-0 B); Huels,Katy scored from second base, unearned. | 3 | 3 |
10th Minor,Kenley homered, 6th of season, RBI (0-0). | 4 | 3 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warner, Kynadee | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hicks, Adison | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Waldron, Allison | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Holcombe, Parker | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minor, Kenley | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Broemmer, Bailey | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cornelius, Kai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huels, Katy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Lily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jestadt, Riley | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ozment, Ava | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyck, Ailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Haislip, Bre | P | ||||||||
Totals | 38 | 4 | 7 | 4 | 3 | 0 | 3 | 10 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harley, Kyla | CF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Ward, Carly | LF | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Recrosio, Gia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hurst, Payton | PH/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Makarewicz, Avary | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Scott, Ava | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Kennedy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hustey, Jordyn | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Roberts, Addie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Kyrsten | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hayes, Teagan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Kreuziger, Natalie | P | ||||||||
   Scholtz, Sami | P | ||||||||
Harris, Payton | P | ||||||||
Green, Ashtyn | P | ||||||||
Totals | 43 | 3 | 11 | 2 | 4 | 0 | 9 | 15 |
Batting
2B: Ward, Carly (1); Hurst, Payton (1)
HR: Hayes, Teagan (1)
SH: Scott, Ava (1)
Baserunning
SB: Harley, Kyla (1)
Fielding
E: Scott, Ava (2); Harris, Payton (1); Hustey, Jordyn (2)
DP: Scott, Ava (1); Brown, Kyrsten (1); Hustey, Jordyn (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haislip, Bre | 10.0 | 11 | 3 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 43 | 48 | 7 | 13 | 166 |
| Totals | 11 | 3 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 43 | 48 | 7 | 13 | 166 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreuziger, Natalie | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 3 | 46 |
Scholtz, Sami | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
Harris, Payton | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 21 |
Green, Ashtyn | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 47 |
| Totals | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 38 | 44 | 12 | 12 | 144 |



















